Commander Or'es'Ka
From RelicWiki
Commander Or'es'Ka | |||||||||||||||||
File:Oreska.jpg | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.0 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1000/2 | ||||||||||||||||
Armour | Commander | ||||||||||||||||
Morale | 500/12/500 | ||||||||||||||||
Unit Mass | 25 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (30 with Multi-tracker) (detection 30 with Multi-tracker) | ||||||||||||||||
Attachable | No | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Burst Cannon | ||||||||||||||||
Melee | Burst Cannon (melee) |
Contents |
Commander Or'es'Ka (still in progress)
"Prosper, as Tau shall."
Commander Or'es'Ka has just landed in Nan Yanoi, one of the moons of Kaurava II, and has been given one sole task by Ethereal Aun'el Rio: Pacify the Kaurava system for the Greater Good. He has established a military base on the moon and has constructed the epitome of Tau technology: the Ar'Ka Space Cannon, which elimininates all infantry but leaves plants, vehicles and buildings unharmed. Inspected by the Ethereal himself, the Cannon has now been activated, poised to strike when needed. If only their enemies would surrender to the Greater Good...
Commander Or'es'Ka embraces the "Great strength, Great strike" tactic, whose reliability has been debated often in Tau higher circles.
Tactics
Like Shas'O Kais, Commander Or'es'Ka is a comparatively weak commander, with no additional upgrades in-game. His strengths lie in his abilities - Snare Trap to trap melee specialists and Target Acquired to reduce enemy commander health dramatically. His wargear upgrades are also some of the strongest weapons, with the potent Jon'eb Fusion Blaster and Flamer being available options.
Always get the Jetpack first, as it allows Commander Or'es'Ka greater mobility to make up for his low health. Afterwards, get the Stealth Field and other upgrading wargear before getting weapons, so as to increase Commander Or'es'Ka's survivability in battle.
Squad Leaders
Maximum Squad Leaders Allowed: 2
Shield Drone
Shield Drone | ||||
Cost | 0 0 | Build Time | 5 s | |
Requirements | Shield Drone Wargear | |||
Effects | Gives access to the Energy Shield ability. Same unit statistics as a Fire Warrior Squad Shield Drone. |
Marker Drone
Marker Drone | ||||
Cost | 0 0 | Build Time | 5 s | |
Requirements | Marker Drone Wargear | |||
Effects | Increases Commander Or'es'Ka's accuracy for all weapons. |
Abilities
Snare Trap
Snare Trap | Hotkey: N | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Infantry, Heavy Infantry, Commander, Monster, Vehicle | |||
Range | 20 | |||
Area of effect | 4 | Cooldown time | 10 s | |
Cost | 35 | |||
Effects | Places a Snare Trap at the targeted spot on the ground. The trap can be attacked and destroyed as normal, however it is infiltrated after 8 seconds. When activated, enemy units within its area of effect have their weapons cooldown tripled and lose 90% of their movement speed for 15 s. This destroys the snare trap.
Troops with Teleport or Jump ability can use it to escape the effects of the trap. | |||
Target Acquired
Jump
Jump Packs | Hotkey: J | |||
---|---|---|---|---|
Requires | Jetpack Wargear | |||
Target Types | Self | |||
Range | 50 | |||
Area of effect | 0 | Cooldown time | 45 s | |
Effects | Commander Or'es'Ka quickly jumps over any intervening terrain to another location. At full charge Or'es'Ka will have two jumps available, requiring 90 s total to charge. | |||
Infiltration
Infiltration | ||||
Requires | Stealth Field | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | Passive ability | |
Effects | This unit is permanently infiltrated. It cannot be seen by most units but can still fire on enemy units. | |||
Weapons
Burst Cannon
Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
All upgrades can be completed. However the Burst Cannon gets replaced by the Jon'eb Fusion Blaster, which in turn gets replaced by the Cyclic Ion Blaster. The Flamer and Missile Pods remain unaffected.
Flamer
Flamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | None | Range | 15 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | None | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 5 | Requires | Flamer Wargear |
Missile Pods
Missile Pods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | None | Range | 10-45 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 2.5 | Requires | Missile Pods Wargear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon does knockback (30-50 force). |
Jon'eb Fusion Blaster
Fusion Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | None | Range | 20 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Fusion Blaster Wargear |
Cyclic Ion Blaster
Plasma Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | None | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | None | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Cyclic Ion Blaster Wargear |
Wargear
Flamer
Flamer | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Permanently equips Commander Or'es'Ka with the Flamer |
Jon'eb Fusion Blaster
Jon'eb Fusion Blaster | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Permanently replaces Commander Or'es'Ka's Burst Cannon with the Fusion Blaster |
Cyclic Ion Blaster
Plasma Rifle | |||||
Requires | Fusion Blaster | ||||
---|---|---|---|---|---|
Effects | Permanently replaces Commander Or'es'Ka's Jon'eb Fusion Blaster with the Cyclic Ion Blaster |
Missile Pods
Missile Pods | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Permanently equips Commander Or'es'Ka with Missile Pods |
Multi-tracker
Multi-tracker | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | </b>
|
Shield Generator
Shield Generator | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | </b>
|
Jetpack
Jetpack | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Enables Commander Or'es'Ka's Jump ability |
Stealth Field
Stealth Field | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Enables Commander Or'es'Ka's Infiltration ability |
Shield Drone Wargear
Shield Drone | |||||
Requires | Nothing | ||||
---|---|---|---|---|---|
Effects | Enables Commander Or'es'Ka to add Shield Drones to his squad. |
Marker Drone Wargear
Marker Drone | |||||
Requires | Shield Drone Wargear | ||||
---|---|---|---|---|---|
Effects | Enables Commander Or'es'Ka to add Marker Drones to his squad. |
Dawn of War Single Player Units
Dawn of War Single Player Units | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn of War |
| ||||||||||||||||||
Winter Assault |
| ||||||||||||||||||
Dark Crusade | |||||||||||||||||||
| |||||||||||||||||||
Soulstorm | |||||||||||||||||||
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |