Assault Marine Squad
From RelicWiki
Assault Marine Squad | |||||||||||||||||
Race | Space Marines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 465/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 450/10/50 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 18 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 55 0 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Bolt Pistol | ||||||||||||||||
Melee | Chainsword |
Contents |
Assault Marine Squad
"Death from above."
The Space Marines' Surgical Strike and Shock Troops, the highly mobile Assault Marines close the gap with the enemy and easily kill them with their roaring Chainswords. Upgraded with Melta Bombs, they can quickly destroy vehicles and target buildings, crippling the enemy's economy.
Flying around the battlefield, they bring death to the enemies of Mankind with the roar of the Chainsword.
Assault Marine Squads can capture Strategic Points, Critical Points and Relics.
Tactics
The Assault Marine Squad can be a powerful auxiliary to a Space Marine force. Melee specialists by nature, they are fast and deadly, and their jump packs allow them mobility that would make most infantry jealous. They are best used in combination with standard tactical squads, to cut off and tie down ranged squads, boost melee damage, and bolster weak spots in defensive lines.
Their Jump ability also makes them useful for hit and run attacks, especially on strategic points. Once Melta Bombs have been researched, they can do some powerful damage against vehicles and buildings. However, they should still be supported by other units where possible, as they work much better in tandem with a ranged unit. One way to give them ranged fire support with the same mobility is by pairing them together with Land Speeders. Another tactic is to Jump an Assault Marine Squad into an enemy base and use its vision to allow other units to be Deep Struck in.
All in all, Assault Marines are valuable additions to Space Marine armies, although care must be taken in protecting them from making one-squad charges into thick enemy groups.
For comparison with the other jump troops please go to the talk page above.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Assault Marine Sergeant
Assault Marine Sergeant | Hotkey: L | |||
---|---|---|---|---|
Cost | 75 20 | Build Time | 30 s | |
Requirements | Monastery, Chapel-Barracks | |||
Effects |
Abilities
Jump
Melta Bombs
Melta Bombs | Hotkey: M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Wargear: Melta Bombs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | Any enemy ground Vehicle or Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | None | Cooldown time | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | Deals massive damage to a single vehicle or building. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons
Bolt Pistol
Bolt Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.8 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Chainsword
Chainsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Researchable Upgrades
Wargear: Melta Bombs
Wargear: Melta Bombs | Hotkey: M | |||
---|---|---|---|---|
Cost | 75 75 | Research Time | 45 s | |
Researched From | Chapel-Barracks | |||
Requires | Monastery | |||
Effects | Allows Assault Marine Squads to use Melta Bombs. |
Wargear: Bionics
Wargear: Bionics | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 30 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Nothing | |||
Effects |
|
Wargear: Bionics Level 2
Wargear: Bionics Level 2 | Hotkey: B | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 40 s | |
Researched From | Armoury | |||
Requires | Monastery | |||
Effects |
|
Wargear: Target Finders
Wargear: Target Finders | Hotkey: T | |||
---|---|---|---|---|
Cost | 50 30 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Monastery, Wargear: Bionics | |||
Effects |
|
Wargear: Enhanced Target Finders
Wargear: Enhanced Target Finders | Hotkey: T | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 40 s | |
Researched From | Armoury | |||
Requires | Monastery, Wargear: Bionics | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry Assault Marine Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |