Dormant Monolith
From RelicWiki
Dormant Monolith | |||||||||||||||||||||
Race | Necrons | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||||||
Build Info | |||||||||||||||||||||
|
| ||||||||||||||||||||
Unit Stats | |||||||||||||||||||||
Hitpoints | 5000/1 | ||||||||||||||||||||
Armour | Building High | ||||||||||||||||||||
Resource Bonus | +10 | ||||||||||||||||||||
Control Radius | 20 | ||||||||||||||||||||
Sight Radius | 35 (cannot detect) |
Contents |
Dormant Monolith
The Dormant Monolith barely pokes above the ground when it first emerges, but like an iceberg the majority of its mass is hidden from view. As the Necrons expand their presence, the Monolith rises out of the ground, producing ever-greater tools of destruction to use on the living.
Tactics
As the monolith is the only unit production building for the Necron force, it can be rather difficult to quickly churn out a large fighting force, especially at the start of a game when workers need to be produced from the same building. It is often desirable to construct a second Monolith as it essentially doubles your production capability. However, doing so can delay your advancement to higher tiers due to the cost of producing a second Monolith.
Another issue is that unlike the main base of nearly every other race, the Monolith has a zone of control roughly equal to that of a Listening Post/Obelisk, much smaller than normal. This will force you to spread your base out more, including your valuable power generators, more than normal. You won't be able to wall your important buildings in behind a line of turrets as easily as most other races, which is why the teleport ability of the Necron Warriors and Flayed Ones is so important to take advantage of. You will most likely need to eventually build a second Monolith inside one of the control zone "gaps" in your main base in order to keep most of your valuable power generators away from the front lines.
Abilities
Deep Strike
Deepstrike | Hotkey: E | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Visible Terrain | |||
Range | Unlimited | |||
Area of effect | None | Cooldown time | Passive ability | |
Effects | When built the Flayed Ones don't automatically enter the battlefield but instead remain in the Monolith waiting to Deep Strike out. The Dormant Monolith has capacity to store 5 squads of Flayed Ones. This allows the squad to enter the battlefield at any visible location. If desired the Flayed Ones can subsequently be loaded back into the Monolith to Deep Strike back out after a 10 s delay. | |||
Buildable Units
Infantry
Builder Scarabs
Builder Scarabs | Hotkey: S | ||||
---|---|---|---|---|---|
Cost | 0 0 | Build Time | 18 s | ||
Squad Size | 1/3 | Limit | 5 | ||
Requires | Nothing |
Necron Warriors
Necron Warriors | Hotkey: N | ||||
---|---|---|---|---|---|
Cost | 0 3 | Build Time | 30 s Build time increases with the number of Necron Warriors on the field | ||
Squad Size | 3/8 | Limit | None | ||
Requires | Nothing |
Wraith
Wraith | Hotkey: W | ||||
---|---|---|---|---|---|
Cost | 60 2 | Build Time | 45 s | ||
Unit Size | 1 | Limit | None | ||
Requires | Summoning Core |
Necron Lord
Necron Lord | Hotkey: L | ||||
---|---|---|---|---|---|
Cost | 175 0 | Build Time | 60 s | ||
Unit Size | 1 | Limit | 1 | ||
Requires | Nothing |
Immortals
Immortals | Hotkey: I | ||||
---|---|---|---|---|---|
Cost | 135 2 | Build Time | 36 s | ||
Squad Size | 3/5 | Limit | None | ||
Requires | Awakened Monolith |
Flayed Ones
Flayed Ones | Hotkey: F | ||||
---|---|---|---|---|---|
Cost | 120 3 | Build Time | 36 s | ||
Squad Size | 4/8 | Limit | None | ||
Deep Strike | Yes | ||||
Requires | Summoning Core |
Pariahs
Pariahs | Hotkey: P | ||||
---|---|---|---|---|---|
Cost | 200 4 | Build Time | 10 s | ||
Squad Size | 4/8 | Limit | 1 | ||
Requires | Engaged Monolith |
Vehicles
Tomb Spyder
Tomb Spyder | Hotkey: T | ||||
---|---|---|---|---|---|
Cost | 250 2 | Build Time | 60 s | ||
Unit Size | 1 | Limit | 3 | ||
Requires | Greater Summoning Core |
Destroyer
Destroyer | Hotkey: D | ||||
---|---|---|---|---|---|
Cost | 250 3 | Build Time | 30 s | ||
Unit Size | 1 | Limit | None | ||
Requires | Greater Summoning Core |
Heavy Destroyer
Heavy Destroyer | Hotkey: H | ||||
---|---|---|---|---|---|
Cost | 300 3 | Build Time | 30 s | ||
Unit Size | 1 | Limit | None | ||
Requires | Engaged Monolith |
Lord Destroyer
Lord Destroyer | Hotkey: O | ||||
---|---|---|---|---|---|
Cost | 350 3 | Build Time | 30 s | ||
Unit Size | 1 | Limit | 2 | ||
Requires | Energy Core |
Add-ons
Awakened Monolith
Awakened Monolith | Hotkey: M | ||||
---|---|---|---|---|---|
Cost | 340 | Build Time | 70 s | ||
Requires | Summoning Core | ||||
Effects | Moves the Necrons into Tier 2 with the following effects:</b>
|
Engaged Monolith
Engaged Monolith | Hotkey: M | ||||
---|---|---|---|---|---|
Cost | 400 | Build Time | 70 s | ||
Requires | Awakened Monolith, Greater Summoning Core | ||||
Effects | Moves the Necrons into Tier 3 with the following effects:</b>
|
Restored Monolith
Restored Monolith | Hotkey: M | ||||
---|---|---|---|---|---|
Cost | 1000 | Build Time | 60 s | ||
Requires | Engaged Monolith with at least 50% health, Energy Core, Captured Relic | ||||
Effects | The Monolith becomes fully restored and free to move around and attack as a vehicle. The Monolith's building footprint remains behind. See Restored Monolith. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Dormant Monolith |
Buildings |
Buildings |