Ranger Squad
From RelicWiki
Ranger Squad | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 280/1 | ||||||||||||||||
Armour | Infantry High | ||||||||||||||||
Morale | 300/10/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 40 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 40 5 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Long Rifle | ||||||||||||||||
Melee | Knife |
Contents |
Ranger Squad
"You cannot believe what we've seen with our eyes."
Rangers are Eldar who've chosen the path of the outcast, finding the discipline of the Craftworlds too restricting for them. While many die on their journeys, others eventually end up as Rangers, assisting their Craftworld brothers in the time of need.
Tactics
Rangers are available very early in the Eldar tech tree, as soon as the Aspect Portal is up. There is much room for debate over the early game choices available to Eldar, but in certain situations the Rangers are a very powerful and cost effective choice. Many would argue that they aren't effective until after Infiltration research, and though they are more difficult to use effectively without it, they can still be very useful, especially after Fleet of Foot research.</br > Nonetheless, if you plan on using them you should save for Infiltration research, as it is an important adjunct to their otherwise poor survivability. Keeping them alive relies on maintaining maximum distance from the enemy - but should you do this they will more than make up their cost. A single volley from a reinforced Ranger squad will cause serious morale damage if not break most infantry squads, and they make excellent scouts / harassers as well, and can be snuck into an enemy base to kill off builders.</br >
However, they most truly shine when used in combination with other forces. A single Ranger squad can keep two or three enemy squads broken if they are kept at range, and a broken squad poses very little threat to your units. In this way a Ranger squad, used correctly, can turn an otherwise difficult battle into a swift victory. However, they should not be expected to finish off a squad or hold up under enemy fire. They must be given a good degree of attention to keep them away from enemy detectors, use Fleet of Foot to get away from assaulting troops, and kept behind the front lines. With a little luck and skill, a Ranger squad will survive the whole length of the battle, being well worth its cost.
Another important thing to remember is that Rangers have good damage against light infantry capping units, such as Scout Marine Squads and Guardian Squads, so they are good at harassing small capping squads early on. You can usually take out Scout Marine Squads and Cultist Squads that are running around or capping if you are careful.
Abilities
Fleet of Foot
Fleet of Foot | Hotkey: F | |||
---|---|---|---|---|
Requires | Fleet of Foot Research | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Toggled ability | |
Effects | When activated, the squad moves 50% faster but loses 50% accuracy with all weaponry. | |||
Infiltration
Infiltration | ||||
Requires | Ranger Infiltration | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | None | Cooldown time | Passive ability | |
Effects | This unit is permanently infiltrated. It cannot be seen by most units but can still fire on enemy units and capture points. | |||
Weapons
Long Rifle
Long Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | With Superior Optics range is increased to 45 |
Knife
Knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.1%) | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Ranger Infiltration
Note: in Dark Crusade, this research cost 50 50
Ranger Infiltration | Hotkey: M | |||
---|---|---|---|---|
Cost | 75 75 | Research Time | 25 s | |
Researched From | Aspect Portal | |||
Requires | Nothing | |||
Effects | Equips Rangers with cameleoline cloaks to conceal them from the enemy. Enables their Infiltration ability. |
Fleet of Foot Research
Fleet of Foot Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 60 s | |
Researched From | Webway Assembly | |||
Requires | Nothing | |||
Effects | Activates the Fleet of Foot ability for Guardian Squads, Ranger Squads, Howling Banshee Squads, Dark Reaper Squads, Fire Dragon Squads, Farseer, and the Seer Council. |
Wargear: Improved Optics
Wargear: Improved Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Superior Optics
Wargear: Superior Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Improved Optics, Moblize to War | |||
Effects |
|
Wargear: Reinforced Armour
Wargear: Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Enhanced Reinforced Armour
Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Reinforced Armour, Moblize to War | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry Ranger Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |