Fire Dragon
From RelicWiki
Fire Dragon | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 500/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 800/10/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 90 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 55 10 | ||||||||||||||||
Reinforce Time | 11 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Fusion Gun | ||||||||||||||||
Melee | Knife |
Contents |
Fire Dragon
"I am the song of fury, here to serve."
The Fire Dragons are Eldar who've chosen a blazing and uncontrollable path of destruction. The Fire Dragon is a powerful and important aspect in the Eldar way of war, their Fusion Guns capable of inflicting critical damage to armor.
The Fire Dragon is equipped with grav stabilizers that keep them perfectly balanced. It is nearly impossible to send them flying or even knock them over.
Fire Dragons require two slots in Falcon Grav Tanks or Webway Gates.
Tactics
Fire Dragons are created solely for the purpose of destroying enemy vehicles and buildings, and they fulfill this function admirably. However, Fire Dragons are almost completely ineffective against infantry, dealing just over 2 DPS from range when fully upgraded. Because of this it is important not to focus too heavily on Fire Dragons until the enemy begins producing vehicles or unless you have the intention to use them to target the opponent's economic structures. When facing other ranged infantry Fire Dragons are actually better in melee combat, doing more damage while reducing the amount the enemy does. Against melee infantry Fire Dragons should simply retreat with Fleet of Foot. Also of note is the fact that the Fusion Gun has a rather short range, so be prepared to dance Fire Dragons to avoid enemy walkers and watch out for flamers that can quickly break the squad.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Fire Dragon Exarch
Note: In Dark Crusade, the Fire Dragon Exarch also increases the squad cap by 1.
Fire Dragon Exarch | Hotkey: L | |||
---|---|---|---|---|
Cost | 70 25 | Build Time | 15 s | |
Requirements | Nothing | |||
Effects | Increases the squad's weapon damage by 15%. |
Abilities
Fleet of Foot
Fleet of Foot | Hotkey: F | |||
---|---|---|---|---|
Requires | Fleet of Foot Research | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Toggled ability | |
Effects | When activated, the squad moves 50% faster but loses 50% accuracy with all weaponry. | |||
Weapons
Fusion Gun
Fusion Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 20 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Knife
Knife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.2%) | Refire Rate | 0.6 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Fleet of Foot Research
Fleet of Foot Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 60 s | |
Researched From | Webway Assembly | |||
Requires | Nothing | |||
Effects | Activates the Fleet of Foot ability for Guardian Squads, Ranger Squads, Howling Banshee Squads, Dark Reaper Squads, Fire Dragon Squads, Farseer, and the Seer Council. |
Wargear: Improved Optics
Wargear: Improved Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Superior Optics
Wargear: Superior Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Improved Optics, Moblize to War | |||
Effects |
|
Wargear: Reinforced Armour
Wargear: Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Enhanced Reinforced Armour
Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Reinforced Armour, Moblize to War | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry Fire Dragon Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |