Land Speeder Tempest
From RelicWiki
Land Speeder Tempest | |||||||||||||||||
Race | Space Marines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1200 | ||||||||||||||||
Armour | Vehicle Air | ||||||||||||||||
Unit Mass | 500 | ||||||||||||||||
Move Speed | 36 (air unit) | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Assault Cannon | ||||||||||||||||
Melee | None |
Contents |
Land Speeder Tempest
"We fly for the Emperor!"
The Tempest variant of the Land Speeder features an armored and enclosed single seat cockpit, and is armed with a nose-mounted Assault Cannon and can be upgraded with side-mounted missiles. The Tempest is deployed by Space Marine Chapters when fast-moving heavy fire support is needed.
Tactics
The Land Speeder Tempest is unaffected by melee attacks, so you need not be afraid of melee-dedicated units, who have very weak ranged attacks if they have them at all. Due to its low health and armor, it can be easily destroyed by ranged units, especially those possessing anti-vehicle weaponry. However, it is excellent in hit and run attacks due to its fast speed and the ability to pass over terrain impassable to other units. The Frag Missile makes the Land Speeder Tempest much more effective against infantry with its area attack. The Krak Missile upgrade allows the Land Speeder Tempest to take on vehicles, but without support or an advantage in numbers they generally only fair well against weaker vehicles or walkers lacking sufficient ranged weaponry. Either upgrade allows the Land Speeder Tempest to disrupt infantry, but the Frag Missile upgrade gives it a chance of taking down anti-vehicle infantry who require time to setup their weaponry (i.e. Space Marine Squad Missiles).
Standard Land Speeders are better against infantry for a lower cap, but lack the disruption abilities of the Tempest. If you plan on spamming Land Speeders in Tier 2 consider the inclusion of a Land Speeder Tempest or two to reduce enemy anti-vehicle capabilities as previously detailed.
Weapons
Assault Cannon
Assault Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 1
These upgrades do not replace the standard Assault Cannon.
Frag Missile Launcher
Frag Missile Launcher | Hotkey: F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 50 20 | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 12 s | Accuracy | 85% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 4 | Requires | Armoury, Monastery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon does knockback (35-60 force), but does not do friendly fire. |
Krak Missile Launcher
Krak Missile Launcher | Hotkey: K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 60 30 | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 15 s | Accuracy | 85% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 4 | Requires | Armoury, Monastery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon does knockback (20-50 force), but does not do friendly fire. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles Land Speeder Tempest |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |