Nightwing
From RelicWiki
Nightwing | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1750 | ||||||||||||||||
Armour | Vehicle Air | ||||||||||||||||
Unit Mass | 500 | ||||||||||||||||
Move Speed | 59 (air unit) | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Shuriken Cannon, 2x Brightlance | ||||||||||||||||
Melee | None |
Contents |
Nightwing
"They cannot match our speed."
The Nightwing is the primary fighter craft of the Eldar combining a speed and maneuverability that no Imperial fighter can match along with considerable firepower and sophisticated energy field protection.
Tactics
As the fastest air unit in Soulstorm, the Eldar Nightwing is perfectly suited to scouting out forward positions before an Eldar attack. Equipped with twin Shuriken Cannons and twin Brightlances, it can also take down most other air units on a one-to-one basis. The research of Nightwing Regeneration also allows the Nightwing to endure small arms fire (such as that of Listening Posts) without taking too much damage, and further assists it in dogfighting.
The Nightwing's area-of-effect anti-infantry weapons allow it to perform double-duty as a suppression aircraft, effectively allowing it to whittle down infantry squads from the air. Because of the AOE, the relatively weak damage of the individual Shuriken Catapults is applied to the entire squad, making the Nightwing very effective at cutting down groups of low-HP infantry, such as Cultists, Guardsmen, and early-game Kroot. They do particularly well against melee-specific infantry, such as Slugga Boyz.
Abilities
Death Explosion
Weapons
Shuriken Cannon
The Nightwing has two Shuriken Cannons, but they are only listed here once because the values are the same for both.
Shuriken Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 4 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon cannot fire on the move. |
Brightlance
The Nightwing has two Brightlances, but they are only listed here once because the values are the same for both.
Brightlance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 1.23 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon can only attack air units and has 30% accuracy when firing while moving. |
Researchable Upgrades
Vehicle Holo-field Research
Vehicle Holo-field Research | Hotkey: H | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Support Portal | |||
Requires | Nothing | |||
Effects | </b>
|
Nightwing Regeneration
Nightwing Regeneration | Hotkey: R | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 45 s | |
Researched From | Support Portal | |||
Requires | Nothing | |||
Effects | Gives the Nightwing a health regeneration of 10. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles Nightwing |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |