Dreadnought
From RelicWiki
Dreadnought | |||||||||||||||
Race | Space Marines | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 4780 | ||||||||||||||
Armour | Vehicle Medium | ||||||||||||||
Unit Mass | 50 | ||||||||||||||
Move Speed | 18 | ||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||
Weapons | |||||||||||||||
Ranged | Flamer | ||||||||||||||
Melee | 2x Dreadnought Close-combat Weapons |
Contents |
Dreadnought
"Even in death, I still serve."
The Space Marines' Dreadnought is the sarcophagus of a mighty warrior. Should a prestigious Space Marine fall in battle, they are entombed within a Dreadnought, their centuries of experience made useful even after their death.
Tactics
As Space Marine armies are primarily focused on ranged units, Dreadnoughts are a powerful close combat unit that can hold down enemy forces. It can even go one-on-one with a Wraithlord and win. The ability to Deep Strike makes them excellent for sneak attacks on enemy bases, provided you have a spotter (Skull Probes and Assault Marine Squads work best). Upgrades can make them very versatile.
The Dreadnought's ranged weaponry is quite powerful, so upgrading the Dreadnought with a ranged weapon to deal with enemies that won't stay put long enough to smash with its fists can keep the Dreadnought versatile. However, adding a ranged weapon removes one Dreadnought Fist. The best way to deal with this is have all Dreadnoughts start without a ranged weapon, then when they get damaged past half health, upgrade with a ranged weapon. Also, move them out of melee combat, and set onto ranged stance, to prolong the life of your Dreadnought.
In melee combat, Dreadnoughts are generally effective against all targets, though most vehicles can outrun it. Upgrading them with Assault Cannons will make them even more devastating against infantry whilst upgrading them with a Lascannon will increase effectiveness against other combat vehicles and structures.
Abilities
Death Explosion
Death Explosion | ||||
Requires | Nothing | |||
Target Types | Any | |||
Range | Self | |||
Area of effect | 8 | Cooldown time | None | |
Effects | When the Dreadnought is destroyed, there is a 25% chance that any units within the area of effect will be sent flying (35-45 force) and take 10 morale damage. | |||
Weapons
Flamer
Flamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 10 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Range of 10 in a 20 degree arc | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 8 s (does not stack). |
Dreadnought Close-combat Weapon
The Dreadnought comes with two close-combat weapons, but have been listed here only once because the values are the same for both.
Dreadnought Close-combat Weapon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The permanent Dreadnought close-combat weapon has a 0.75 s reload but has only 75% the base damage, giving it the same physical DPS but a higher morale DPS at 32.5. |
Weapon Upgrades
If upgraded the new weapon replaces a Dreadnought close-combat weapon.
Assault Cannon
Assault Cannon | Hotkey: C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 30 70 | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 20 s | Accuracy | 65% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Twin-Linked Lascannon
Twin-Linked Lascannon | Hotkey: W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 30 70 | Range | 35 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 20 s | Accuracy | 65% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Fortress Monastery |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles Dreadnought |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |