Dais of Destruction
From RelicWiki
Dais of Destruction | |||||||||||||||||
Race | Dark Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.20 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 6000 | ||||||||||||||||
Armour | Vehicle High | ||||||||||||||||
Unit Mass | 70 | ||||||||||||||||
Move Speed | 42 | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Dark Lance, 2x Disintegrator | ||||||||||||||||
Melee | None |
Contents |
Dais of Destruction
"Beg for mercy! Not that it will help you."
The ultimate weapon of the Dark Eldar army all but assures victory for a wise commander and bears their leader Asdrubael Vect. The Dais of Destruction projects an energy field around it, shielding all units from incoming ranged weapons, while returning fire with deadly weapons effective against all unit types. Finally, the weapons can be overloaded to unleash the Dark Scythe ability, which causes extreme damage in a swath in front of the Dais.
Tactics
The Dais of Destruction is one the most useful Relic units due to its great damage, speed, and Dark Scythe ability, although it has the lowest health. Be aware that it is relatively fragile like most Dark Eldar units, so do not send out the Dais unsupported. Should the Dais of Destruction find itself facing a powerful single foe alone use its high speed to retreat or other unit's speed to bring assistance. When using the Dark Scythe ability try to target large clumps of infantry, turrets, or generators that are packed too closely together. Using Corrosion, Screams of the Damned, Soulstorm and especially Rekindle Rage (to instantly recharge the Dark Skythe) will further increase the Dais of Destruction's offensive capabilities.
One useful tactic for the Dais is to reserve it as a defense unit for your base. Reasons? 1. The Dais has a relatively low health and is very fragile. 2. The sheer power of the Dais's Dark Scythe is strong enough to pelt off crowds of enemy infantry trying to attack (esp. flying units and jumping units) your base from behind and severely weaken enemy vehicles as well. 3. In case of damage, the Dais can be quickly repaired by nearby Slaves. 4. Dais' Energy Field will give some much needed protection to your buildings.
The Dais of Destruction works particularly well with Ravager tanks: the Dais of Destruction's Energy Field ability toughens up your comparatively fragile tanks. In turn the Ravagers provide the Dais of Destruction with much needed anti-vehicle damage.
Abilities
Dark Scythe
Energy Field
Energy Field | ||||
Requires | Nothing | |||
Target Types | All friendly units and buildings | |||
Range | 0 | |||
Area of effect | 25 | Cooldown time | Passive ability | |
Effects | Reduces ranged damage received by 30%. | |||
Weapons
Dark Lance
Dark Lance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Disintegrator
There are two Disintegrators on the Dais of Destruction, one on either side of the vehicle. They have been listed here once because the values are identical for both.
Disintegrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Dais of Destruction |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |