Scourge Squad
From RelicWiki
Scourge Squad | |||||||||||||||||
Race | Dark Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 320/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 300/8/40 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 15 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 55 10 | ||||||||||||||||
Reinforce Time | 13 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Splinter Cannon | ||||||||||||||||
Melee | Monomolecular Blade |
Contents |
Scourge Squad
"The earth does not deserve to touch my feet."
This elite unit trains in the use of jump packs, making them highly effective shock troops. Unlike other armies with jump-assault units, the Scourge Squad carries heavy weapons into battle, allowing them to rain destruction down on opposition and flee before the enemy can muster an effective counterattack.
Tactics
One of the disadvantages to Scourge Squads is the 1.5 second setup time on all squad ranged weapons. Most units would get around this by using transports, but Scourge can't be loaded into a Raider. However, it can be circumvented with proper use of jumping. If the squad members have their weapons set up when beginning a jump, they will not need to set up at the end of the jump.
The Scourge's standard ranged attack is slightly more effective than that of Warriors and they have more hit points, but considering their set up time and extra power and population costs, they are not as useful as Warriors for mass anti-infantry. However, for their mobility and their ability to upgrade to anti-vehicle very quickly and cheaply, they are one of the first units you should buy upon reaching Tier 2.
Use them to support Mandrakes and Warriors. A bit of extra damage always helps, and with their jumps they are very hard for the enemy to tie up in melee. However, if an enemy vehicle facility is spotted or enemy vehicles are even expected, four Dark Lances can be quickly purchased for the squads very quickly at only 6.5 seconds apiece. Even if the predicted vehicles never appear, Dark Lances are great when used to harass stray Listening Posts or Power Generators. This is ensures that the Dark Eldar won't have wasted money by buying anti-vehicular weapon even if the enemy makes no vehicles.
Also, remember that since the Scourge's standard weapon has 35 range, they can be very useful for combating long ranged weapons that usually tear up the fragile Dark Eldar infantry, like Big Shootas, Heavy Bolters, and Reaper Launchers. Keep in mind that Scourges usually get obliterated for cost by such units in a ranged battle, so setup their weapons beforehand, then use their Jump ability to quickly get into weapons range while the targets are still mobile.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Scourge Sybarite
Scourge Sybarite | Hotkey: L | |||
---|---|---|---|---|
Cost | 65 15 | Build Time | 12 s | |
Requirements | Haemonculus' Laboratory | |||
Effects | None |
Abilities
Jump
Weapons
Splinter Cannon
Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 1.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Monomolecular Blade
Monomolecular Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 4
Dark Lance
Dark Lance | Hotkey: D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 15 5 | Range | 35 | Setup Time | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 6.5 s | Accuracy | 85% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Poisoned Blade
Poisoned Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Poisoned Blades Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|
Researchable Upgrades
Poisoned Blades Research
Poisoned Blades Research | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 30 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. |
Soulseeker Ammunition Research
Soulseeker Ammunition Research | Hotkey: U | |||
---|---|---|---|---|
Cost | 100 40 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Scourge Squad |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |