Tower of Loathing
From RelicWiki
Tower of Loathing | |||||||||||||||
Race | Dark Eldar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 2250 | ||||||||||||||
Armour | Building Low | ||||||||||||||
Resource Bonus | +6 | ||||||||||||||
Resource Gift | +50 | ||||||||||||||
Control Radius | 15 | ||||||||||||||
Sight Radius | 25 (detection 7 by Strategic Point or Relic) |
Contents |
Tower of Loathing
One of the most disheartening sights for an enemy commander is a Tower of Loathing being erected on a captured Strategic Point or Relic. These ugly towers serve as a basic defensive fortification in newly captured territory, protecting it until further reinforcements can be called in. Additionally, it can be upgraded with equipment to allow requisition rates to increase, as well as heavy weapons to mow down oncoming hostile forces.
Tactics
Build Towers of Loathing on captured Strategic Points and Relics to improve requisition gained by +6 ( +12 total for the point) and provide a greater sight radius of the surrounding area (though it still relies on the Strategic Points base detection range for infiltrated units). In addition when the Tower of Loathing has finished construction you are given a gift of 50 . This means that the Tower will have paid for itself just under 75 seconds after it has been finished.
You can also upgrade your Towers of Loathing for 100 75 which further improves requisition gained by another +6 ( +18 total) and adds a useful point-defense gun which is effective on infantry. This time the upgrade takes nearly 3 minutes just to pay for its requisition costs so it should only be done if you expect to hold the point for a while or you want the turret that the upgrade provides.
Upon reaching Tier 2 you can upgrade your Towers of Dominance for 250 150 to improve requisition gained +6 ( +24 total), increase the health of the Post by 1250 and greatly improve the Tower's range and damage. However this upgrade would take over 7 minutes to pay for its own requisition costs so the point should only be upgraded to this state if you need the improved health and weapon it provides.
In Tier 2 the Tower of Dominance or Carnage can be upgraded with dual Dark Lances. This upgrade is quite cheap, and does NOT replace existing weaponry. This makes the Tower effective against all units, and extremely good against air units. If you have the resources, be sure to purchase the Dark Lance add-on for all Towers likely to encounter the enemy. As the Dark Eldar lack turrets, this upgrade can greatly bolster their defenses.
Add-ons
Tower of Dominance Add-on
Tower of Dominance Add-on | Hotkey: U | ||||
---|---|---|---|---|---|
Cost | 100 75 | Build Time | 35 s | ||
Requires | Nothing | ||||
Effects | </b>
|
Tower of Carnage Add-on
Tower of Carnage Add-on | Hotkey: U | ||||
---|---|---|---|---|---|
Cost | 250 150 | Build Time | 45 s | ||
Requires | Planetary Raid, local Tower of Dominance Add-on | ||||
Effects | </b>
|
Dark Lance Add-on
Dark Lance Add-on | Hotkey: D | ||||
---|---|---|---|---|---|
Cost | 50 25 | Build Time | 30 s | ||
Requires | Planetary Raid, local Tower of Dominance Add-on | ||||
Effects | Enables the Dual Dark Lances on the Tower of Loathing. |
Researches
Escalate Engagement Research
Escalate Engagement Research | Hotkey: R | |||
---|---|---|---|---|
Cost | 75 250 | Research Time | 60 s | |
Researched From | Tower of Loathing | |||
Requires | Planetary Raid | |||
Effects | Increases global Requisition production 15%. |
Full Scale War
Full Scale War Research | Hotkey: R | |||
---|---|---|---|---|
Cost | 100 350 | Research Time | 95 s | |
Researched From | Tower of Loathing | |||
Requires | Planetary Strike, Escalate Engagement Research | |||
Effects | Increases global Requisition production 20% (38% total). |
Weapon Upgrades
Dual Splinter Cannons
Dual Splinter Cannons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Tower of Dominance Add-on | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Tower of Dominance Add-on | Accuracy | 60% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Tower of Dominance Add-on |
Dual Twin-Linked Splinter Cannons
Dual Twin-Linked Splinter Cannons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Tower of Carnage Add-on | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Tower of Carnage Add-on | Accuracy | 60% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Tower of Carnage Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon replaces the Dual Splinter Cannons when upgraded. |
Dual Dark Lances
Dual Dark Lances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Dark Lance Add-on | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Dark Lance Add-on | Accuracy | 85% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Dark Lance Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon is an addition to and does not replace the Splinter Cannons when upgraded. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Tower of Loathing |
Buildings |