Assault Terminator Squad
From RelicWiki
Assault Terminator Squad | |||||||||||||||||
Race | Space Marines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 800/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 750/14/50 | ||||||||||||||||
Death Penalty | -10 | ||||||||||||||||
Unit Mass | 30 | ||||||||||||||||
Move Speed | 12 | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 25 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | None | ||||||||||||||||
Melee | Thunder Hammer |
Contents |
Assault Terminator Squad
"A moment of laxity spawns a lifetime of heresy."
All Space Marine Chapters maintain a number of suits of the revered and rightly feared tactical Dreadnought armour or Terminator armour. Assault Terminators are Terminators who forego the heavy ranged weapons in favor of a Storm Shield and Thunder Hammer, devastatingly powerful melee weapons. Their Teleport ability and Deep Strike allows them to close rapidly with the enemy, and there are few adversaries who can withstand them once they are caught in bloody melee.
The Storm Shield reduces the damage taken by Assault Terminators in melee by 10%.
Charge Bonus: when set to Assault stance and within 12 range of an enemy, Terminators gain a 50% bonus to move speed.
Assault Terminators take 50% less morale damage than other units.
Tactics
Assault Terminator Squads are the most powerful melee troops the Space Marines have to offer and probably the best melee in the game. Their Thunder Hammer weapons allow them a chance to stun enemies, making them even more effective. Watch out for enemies tying up Assault Terminator Squads with weak but large melee squads while attacking with powerful ranged weapons. Knockdown abilities such as the Kroot Carnivores' Feral Leap can also be troublesome. Prevent this by having appropriate ranged troops mow down weaker enemies so Assault Terminator Squads can tackle the more powerful ones. Also, make certain to utilize all transport options to compensate for Assault Terminator Squads' lack of speed, such as the Land Raider. The most important thing to remember when using Assault Terminators, however is the fact that their melee effectiveness comes not from pure firepower, but from durability. As such, when facing less durable squads that will out-damage Assault Terminators such as Ogryns or a Possessed Squad, make sure to have a Force Commander around to activate Battlecry. Assault Terminator squads with Battlecry buff will win skirmishes with any melee troop in the game while leaving the squad almost intact. (They can be healed back with a Chaplain or Apothecary.)
Abilities
Teleport
Teleport | Hotkey: J | |||
---|---|---|---|---|
Requires | Wargear: Personal Teleporters | |||
Target Types | Terrain | |||
Range | 60 | |||
Area of effect | None | Cooldown time | 50 s | |
Effects | The Assault Terminator squad teleports directly to the target point. A full charge will allow 2 jumps, requiring 100 s total to charge. The squad takes 5 seconds to teleport, and an additional 5 seconds to move or attack after teleporting. | |||
Weapons
Thunder Hammer
Thunder Hammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | When struck, the following effects may be triggered on the target
|
Researchable Upgrades
Wargear: Personal Teleporters
Wargear: Personal Teleporters | Hotkey: P | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Orbital Relay | |||
Requires | Nothing | |||
Effects | Allows Terminators and Assault Terminators to use their Teleport ability. |
Wargear: Bionics
Wargear: Bionics | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 30 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Nothing | |||
Effects |
|
Wargear: Bionics Level 2
Wargear: Bionics Level 2 | Hotkey: B | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 40 s | |
Researched From | Armoury | |||
Requires | Monastery | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry Assault Terminator Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |