Hellhound
From RelicWiki
Hellhound | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 2200 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 80 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Inferno Cannon | ||||||||||||||||
Melee | None |
Contents |
Hellhound
"On my mark, FULL INFERNO!"
A flamethrower tank based on the Chimera chassis, the Hellhound hurls flaming promethium at the enemies of the Imperium. Its pyromaniac crews are shunned as insane by other guardsmen and they often tinker with the tanks, fuel, and delivery system in an effort to increase the burning flow. Although it is technically blasphemy to alter the holy designs of Imperial vehicles laid out by the Adeptus Mechanicus, Imperial Guard officers will generally look the other way for the sake of superior firepower.
The Sisters of Battle equivalent of the hellhound is the Immolator. The Immolator has slightly better health and sight radius and can be upgraded to deal against vehicles, but is roughly the same in firepower and is more expensive than its Imperial Guard counterpart.
Tactics
The Hellhound is a unique unit in the Dawn of War series. It functions as a short ranged artillery unit, and fires a constant stream of fire which is similar to the Sisters of Battle Inferno Turret. Its only gun is the Inferno Cannon situated on top of the vehicle. This weapon is great at destroying enemy morale. Unlike nearly every other weapon in Soulstorm, the Inferno Cannon has 65% Fire on the Move (FotM) accuracy instead of just 15%.
The Hellhound has a special ability which targets a specific area and sets it on fire. Unlike the normal Inferno Cannon, this flame stays on the area for a long period of time and inflicts damage to anything that passes through it including friendly units.
Like most other Imperial Guard vehicles, the Hellhound is most effective in groups. Its damage against an individual infantry unit is low but when working in pairs or trios Hellhounds can burn down entire infantry squads very quickly. Working in groups also allows Hellhounds to scratch each others' backs as it were, torching units that get inside the minimum range of the other Hellhounds in the pack.
The short range of Let it Burn makes it ideal for dealing with units that get too close for the Inferno Cannon. It's long duration also makes it effective for covering your retreat or holding off melee troops. Just be careful about its friendly fire: you can destroy your own Hellhound with this ability if you drop it too close.
Abilities
Let it Burn
Let it Burn | Hotkey: B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Regimental Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | Any ground units but buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 8 | Cooldown time | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | The Hellhound targets a ground location, carpeting it with Promethium. The damage triggers every second for the first 3 seconds (doing only 25-50 damage per hit), burning any units caught in the inferno, including friendly units. The damage triggers again every 3 seconds for the next 27 seconds. The printed damage values are per hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons
Inferno Cannon
Inferno Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 (min 5) | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 10 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 20 s (does not stack). This weapon has 40% accuracy when firing while moving. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Hellhound |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |