Defiler
From RelicWiki
Defiler | |||||||||||||||||
Race | Chaos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 3300 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 90 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Battlecannon, Twin-linked Autocannon, Heavy Flamer | ||||||||||||||||
Melee | Defiler Melee Attack |
Contents |
Defiler
*Clanks incoherently*
A mechanized walking nightmare, the Defiler's primary role is as a mobile siege tank. Its Battlecannon can bash down almost any defensive structure, or be fired indirectly to damage and demoralize enemy forces, tossing infantry about like ragdolls. It also wields a Twin-linked Autocannon and a Heavy Flamer on its sides for supporting fire. However should an enemy get too close, the Defiler is perfectly capable of ripping it apart with its steel claws.
Tactics
The mighty Defiler's size is dwarfed only by its myriad uses. Unlike other walkers in Dawn of War, the Defiler is a mesh of roles combined into one firing platform, requiring no upgrades to reach full efficiency. That, however, is also one of its weaknesses. While it can blast infantry away with its battle cannon, burn through a squads morale with its flamer, gun into its foes with its reaper autocannon, and tear enemies apart in close combat, it is inferior in these aspects compared to dedicated specialists. It will lose in close combat against a close combat walker, lose in a ranged fight against a dedicated ranged vehicle, and pale in comparison to units designed specifically to serve as artillery, but it can do all these jobs with enough skill to hold the task. Its greatest strength is its ability to redeploy as the situation requires, all limited only by the tactical mind of its wielder.
Abilities
Death Explosion
Death Explosion | ||||
Requires | Nothing | |||
Target Types | Any | |||
Range | Self | |||
Area of effect | 10 | Cooldown time | None | |
Effects | When the Defiler is destroyed, there is a 25% chance that any units within the area of effect will be sent flying (30-45 force) and take 15 morale damage. | |||
Weapons
Battlecannon
Battlecannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 20-80 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100%, offset 0, blind offset 10 | Refire Rate | 5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 4 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Units hit by the Battlecannon have their movement speed halved for 5 seconds. The Battlecannon does friendly fire and knockback (40-60 force). |
Twin-linked Autocannon
Twin-linked Autocannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 28 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Heavy Flamer
Heavy Flamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 10 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Radius 10 in a 20 degree arc. | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 8 s (does not stack). This weapon cannot target air units. |
Defiler Melee Attack
Defiler Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Unit Upgrades
Chaos Energies
Chaos Energies | Hotkey: U | |||
---|---|---|---|---|
Cost | 450 450 | Research Time | 100 s | |
Researched From | Machine Pit | |||
Requires | Unholy Monastery | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles Defiler |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |