Marauder Bomber
From RelicWiki
Marauder Bomber | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 3500 | ||||||||||||||||
Armour | Vehicle Air | ||||||||||||||||
Unit Mass | 500 | ||||||||||||||||
Move Speed | 41 (air unit) | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Lascannon, 2x Twin Heavy Bolter | ||||||||||||||||
Melee | None |
Contents |
Marauder Bomber
"Fire! Keep on firing until nothing's left standing!"
The Marauder Bomber is the workhorse of the Imperial Navy. Used as an attack craft by fleet spaceships, it also fulfills a tactical role, supporting ground offensives by bombing enemy troop concentrations, usually before an offensive, to soften up the enemy.
Tactics
Because the Marauder Bomber's main weaponry is both limited in versatility and power, its only significant contribution to a fight comes from its special abilities. Bombing runs will drop more explosives the further away the targeted location is from the Marauder, so always aim at a location at least at the maximum range of the ability to cause the most damage.
Incendiary Bombs deal incredible damage over the 8 seconds of the inferno, forcing your opponent to either try to weather the firestorm or relocate under the fire of your troops.
Krak Bombs deal good damage to vehicles and buildings, but the small size of most vehicles makes it difficult to hit them with more than two bombs. The ability is most effective when used against groups of small structures like power generators. Two bombing runs in quick succession can destroy an opponent's entire power infrastructure before he can react. The mobility and speed of Marauders make defending against these raids extremely difficult.
If neither of the above options is viable during a fight, Smoke Canisters can provide an edge for your troops in close battles, but avoid using them around enemy melee troops, who will also receive the benefits of the ability, causing you more problems than it helps.
Unfortunately, despite the Marauder's powerful abilities, its actual weapons are rather lackluster - and in the current configuration, very glitchy. The main-air-to-ground weapon of the Marauder, the twin-link bolter turret it has, tracks very slowly despite doing reasonable damage to all targets. The Tailgun accounts for fully 50% of the Marauder's damage, but, as is the case for the Imperial Guard Chimera and its hull Lasguns, the Marauder automatically spins to face the enemy, making it impossible to bring the tailgun to bear. Factor in that the Tail bolter has a horrid 5% accuracy when moving, and in general the Marauder's air-to-ground prowess, bombing runs aside, is rather sketchy. It is generally better to pull Marauders out after a bombing run, then repair them to throw them back into the fray, though if patches fix the weapons load then Marauders will become highly desired.
Abilities
All three Bombing Run abilities of a Marauder Bomber share the same cooldown timer.
Bombing Run: Incendiary Bombs
Bombing Run: Krak Bombs
Bombing Run: Krak Bombs | Hotkey: K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | All ground units and buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 6 | Cooldown time | 60 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | The Marauder Bomber flies towards the targeted location, dropping up to 6 Krak Bombs during its flight once within range of the target. Each bomb houses a powerful shaped charge, punching through armor and knocking over infantry with the concussion (20-40 force). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombing Run: Smoke Canisters
Bombing Run: Smoke Canisters | Hotkey: S | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | All ground units and buildings | |||
Range | 40 | |||
Area of effect | 8 | Cooldown time | 60 s | |
Effects | The Marauder Bomber flies towards the targeted location, dropping up to 6 Smoke Canisters during its flight once within range of the target. Each canister releases a billowing cloud of smoke, reducing the ranged physical and morale damage taken by all units within the cloud by 50% for 20 s. | |||
Death Explosion
Death Explosion | ||||
Requires | Nothing | |||
Target Types | Any | |||
Range | Self | |||
Area of effect | 8 | Cooldown time | None | |
Effects | When the Marauder Bomber is destroyed, there is a 25% chance that any units within the area of effect will be sent flying (35-45 force) and take 10 morale damage. | |||
Weapons
Lascannon
The Marauder Bomber is armed with a pair of nose-mounted Lascannons, but they have been listed here only once because the values are the same for both.
Lascannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1.23 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon can only attack air units. |
Twin Heavy Bolter
The Marauder bomber is armed with with two turret-mounted Twin Heavy Bolters, one on the top of the fuselage and another on the tail, but they have been listed here only once because the values are the same for both.
Twin Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.8 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has only 5% accuracy when firing while moving. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Marauder Bomber |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |