Vyper
From RelicWiki
Vyper | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1200 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 40 | ||||||||||||||||
Move Speed | 36 | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Shuriken Catapult, Missile Launcher | ||||||||||||||||
Melee | None |
Contents |
Vyper
"Vyper, ready to sting."
The Vyper's main weapons are its speed and maneuverability. Able to skim over cover without slowing down, the Vyper is able to cross the map quickly, and to take advantage of blocking terrain to maximize firepower. Vypers can easily withstand light fire, though moderately heavy fire will bring them down in short order. Their Missile Launchers have the capability of disrupting troops and destroying buildings, while their Shuriken Catapults serve to cut down infantry in the Vyper's path.
Tactics
Vypers are utilized best in hit and run roles, away from enemy fire. With their jump capabilities and Missile Launchers, Vypers in pairs or triplets can destroy Listening Posts or Plasma Generators in short order as well as cause significant damage to headquarters buildings. They are also invaluable in a support role against tightly packed infantry due to the disruptive nature of their Missile Launchers, which effectively makes them the Eldar's version of an artillery platform in scenarios where other races would possibly rely upon a Basilisk, Exorcist, or Whirlwind.
Abilities
Jump
Death Explosion
Weapons
Shuriken Catapult
Shuriken Catapult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Missile Launcher
Missile Launcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 6 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapons does friendly fire and knockback (40-60 force). |
Researchable Upgrades
Vehicle Holo-field Research
Vehicle Holo-field Research | Hotkey: H | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Support Portal | |||
Requires | Nothing | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles Vyper |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |