Orbital Relay
From RelicWiki
Orbital Relay | |||||||||||||||||
Race | Space Marines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1500 | ||||||||||||||||
Armour | Building Medium | ||||||||||||||||
Sight Radius | 25 (cannot detect) |
Contents |
Orbital Relay
The Orbital Relay allows pinpoint communication with the orbital fleet. It coordinates Orbital Bombardment and allows you to drop pod units anywhere (Friendly Line of Sight available) on the battlefield. This structure is a requirement for the Orbital Bombardment ability.
Tactics
Probably one of the most useful non-production structures in-game. The Orbital Relay allows you to deep-strike nearly any Space Marine infantry you desire into combat, and allows you to deep-strike Dreadnoughts as well. Although slots are limited, this gives a huge advantage to any Space Marine player, and allows him/her drop in units as large and powerful as a Dreadnought behind enemy lines to ravage their ranged/support or to be dropped into an enemy base with the help of a scouting unit, such as a Scout Marine Squad, an Assault Marine Squad, detached Skull Probe or a Land Speeder.
The personal teleporter upgrade alone also makes this worth building, as it allows you to quickly pull your sluggish Terminator Squads and Assault Terminator Squads out if things start going south, or to drop a bunch of those heavily armoured and armed biomechanical monsters in the rear of an enemy army to turn the tide of a battle.
Abilities
Deep Strike
Deep Strike | Hotkey: E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | Visible Terrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 5 | Cooldown time | Passive ability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | Can Deep Strike any Infantry and Dreadnoughts except Assault Marines. The Orbital Relay has 3 Slots to store units for Deep Striking, Infantry take up 1 slot, Dreadnoughts take up 2 slots. Deep Striking takes 10 seconds and it takes 30 seconds to charge a unit that enters the Orbital Relay on foot. The drop pod used to deliver the unit or squad is even a weapon in and of itself, dealing damage and knockback (10-60 force) to any units in the area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildable Units
Space Marine Squad
Space Marine Squad | Hotkey: S | ||||
---|---|---|---|---|---|
Cost | 190 0 2 | Build Time | 26.4 | ||
Squad Size | 4/8 | Limit | None | ||
Deep Strike | Yes | ||||
Requires | Nothing |
Dreadnought
Dreadnought | Hotkey: D | ||||
---|---|---|---|---|---|
Cost | 170 305 3 | Build Time | 30 s | ||
Unit Size | 1 | Limit | None | ||
Deep Strike | Yes | ||||
Requires | Machine Cult |
Hellfire Dreadnought
Hellfire Dreadnought | Hotkey: H | ||||
---|---|---|---|---|---|
Cost | 100 250 3 | Build Time | 30 s | ||
Unit Size | 1 | Limit | None | ||
Deep Strike | Yes | ||||
Requires | Machine Cult |
Researches
Wargear: Personal Teleporters
Wargear: Personal Teleporters | Hotkey: P | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Orbital Relay | |||
Requires | Nothing | |||
Effects | Allows Terminators and Assault Terminators to use their Teleport ability. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings Orbital Relay |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |