Immortals
From RelicWiki
Immortals | |||||||||||||||||
Race | Necrons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 450/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 700/10/50 | ||||||||||||||||
Death Penalty | -0 | ||||||||||||||||
Unit Mass | 30 | ||||||||||||||||
Move Speed | 12 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 35 | ||||||||||||||||
Reinforce Time | 12 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Gauss Blaster | ||||||||||||||||
Melee | Gauss Blaster (melee) |
Contents |
Immortals
A variation of the standard Necron Warrior, the Immortals bring long ranged heavy firepower to the battlefield that can disintegrate vehicles and structures alike.
They are the first of the Necrontyr to give up their cursed mortal flesh. Thus, their Star Gods rewarded them with better bodies superior to those who turned into the Necron Warriors later. They stalk the battlefield silently.
Immortals only regenerate health when not in combat.
Tactics
Immortals have long range, excellent anti-vehicular damage, move a bit quicker than the Necron Warriors, and cost very little. They are perhaps one of the best units in the game for taking down vehicles. Their weakness is their low health and abysmal anti-infantry damage. Although they have enough melee power to deal with ranged units that try to tie them up in melee combat, they will melt under any concentrated anti-infantry firepower.
Their long range makes them perfect to position behind a wall of much hardier Necron Warriors.
One of the best ways to combat Immortals is with artillery.
In Soulstorm the Immortals gained the ability to teleport to friendly structures. This makes them a very powerful unit to use when doing the Monolith Smash on an enemy base (see the Restored Monolith and Essence of the Deceiver for more details).
Abilities
Reassemble
Reassemble | ||||
Requires | Nothing | |||
Target Types | Own squad | |||
Range | 50 | |||
Area of effect | 0 | Cooldown time | Passive ability | |
Effects | Necrons have the uncanny ability to reassemble themselves even after taking severe damage. If an Immortal is killed and still within range of the surviving squad there is a 25% chance that it will stand back up with 30% of its original Hitpoints. | |||
Necron Summoning
Necron Summoning | Hotkey: J | |||
---|---|---|---|---|
Requires | Summoning Core | |||
Target Types | Friendly non-turret building | |||
Range | 1000 | |||
Area of effect | Entire squad | Cooldown time | 120 s | |
Effects | The Immortals teleport to the targeted building. At full charge the Immortals can make one teleportation. | |||
Weapons
Gauss Blaster
Gauss Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Gauss Blaster (melee)
Gauss Blaster (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Immortals |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |