Hellfire Dreadnought
From RelicWiki
Hellfire Dreadnought | |||||||||||||||
Race | Space Marines | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 3250 | ||||||||||||||
Armour | Vehicle Medium | ||||||||||||||
Unit Mass | 50 | ||||||||||||||
Move Speed | 18 | ||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||
Weapons | |||||||||||||||
Ranged | Assault Cannon, Hellfire Missile Launcher | ||||||||||||||
Melee | None |
Contents |
Hellfire Dreadnought
"It is better to die for the Emperor than to live for yourself."
A variant of the standard pattern Dreadnought that foregoes its brother's immense melee power for more ranged weaponry. Armed with an Assault Cannon and Hellfire Missile Launcher, its main forte is holding off infantry, but it can also be employed to destroy lighter vehicles. Its Hellfire Missile Launcher does incredible knockback, throwing even light vehicles around. However, in a face-off with heavier armour, or infantry with anti-tank capability it rarely holds up well.
Tactics
The main differences between Hellfire Dreadnoughts and Dreadnoughts is that Hellfire Dreadnoughts are cheaper, have less health, and have no close combat attack. In general, Hellfire Dreadnoughts are best avoided. While they certainly outperform Dreadnoughts in ranged combat, Dreadnoughts only use ranged combat en route to melee combat or when severely injured, and trying to survive. Also, Predators are much more effective at ranged combat once available, and are not that much more expensive. There may be situations in which you are forced into using Hellfire Dreadnoughts, but this is probably a result of limited resources, rather than out of choice.
However, the Hellfire shines in disruption. Against masses of ranged troops a skilled opponent will simply dance away from your Dreadnoughts. Although this disrupts the enemy troops, it does no damage. Hellfires can disrupt the enemy troops while still dealing damage. A Whirlwind's mighty damage and range can be added to the mix for further chaos.
Abilities
Death Explosion
Death Explosion | ||||
Requires | Nothing | |||
Target Types | Any | |||
Range | Self | |||
Area of effect | 8 | Cooldown time | None | |
Effects | When the Hellfire Dreadnought is destroyed, there is a 25% chance that any units within the area of effect will be sent flying (35-45 force) and take 10 morale damage. | |||
Weapons
Assault Cannon
Assault Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Hellfire Missile Launcher
Hellfire Missile Launcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 45 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 4 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon does knockback to all units (41-61 force), but only damages enemy units. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles Hellfire Dreadnought |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |