Cadre Headquarters
From RelicWiki
Cadre Headquarters | |||||||||||||||||||
Race | Tau | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||||
Build Info | |||||||||||||||||||
|
| ||||||||||||||||||
Unit Stats | |||||||||||||||||||
Hitpoints | 4800 | ||||||||||||||||||
Armour | Building High | ||||||||||||||||||
Resource Bonus | +20 | ||||||||||||||||||
Control Radius | 35 | ||||||||||||||||||
Sight Radius | 25 (cannot detect) |
Contents |
Cadre Headquarters
The Tau Cadre Headquarters serves as your main base of operations. The building lets you create Earth Caster Builders, Stealthsuits, and Vespid Stingwings. Outside of infantry creation, the Cadre Headquarters lets you research new infantry upgrades and also allows you to build other structures in a perimeter around it.
Tactics
The Cadre Headquarters should be well defended, as its loss prevents Earth Case Builders from being replaced. Each Cadre Headquarters allows six Plasma Generators to be built.
Buildable Units
Earth Caste Builder
Earth Caste Builder | Hotkey: E | ||||
---|---|---|---|---|---|
Cost | 65 0 0 | Build Time | 10 s | ||
Unit Size | 1 | Limit | 4 | ||
Requires | Nothing |
XV15 Stealth Team
XV15 Stealth Team | Hotkey: S | ||||
---|---|---|---|---|---|
Cost | 85 0 1 | Build Time | 10 s | ||
Squad Size | 1/3 | Limit | None | ||
Requires | Nothing |
Vespid Stingwing Strain
Vespid Stingwing Strain | Hotkey: V | ||||
---|---|---|---|---|---|
Cost | 250 50 2 | Build Time | 30 s | ||
Squad Size | 5/5 | Limit | 1 | ||
Requires | Tau Barracks |
Researches
Jump Packs Research
Jump Packs Research | Hotkey: J | |||
---|---|---|---|---|
Cost | 50 25 | Research Time | 20 s | |
Researched From | Cadre Headquarters | |||
Requires | Nothing | |||
Effects |
|
Stealth Burst Cannon Enhancements
Stealth Burst Cannon Enhancements | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 45 s | |
Researched From | Cadre Headquarters | |||
Requires | Nothing | |||
Effects | Damage of XV15 Stealth Team Burst Cannons and Burst Cannons (melee) is tripled |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings Cadre Headquarters |
Buildings |
Buildings |
Buildings |