Reaver Jetbike
From RelicWiki
Reaver Jetbike | |||||||||||||||
Race | Dark Eldar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 400 | ||||||||||||||
Armour | Vehicle Low | ||||||||||||||
Unit Mass | 26 | ||||||||||||||
Move Speed | 42 | ||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||
Weapons | |||||||||||||||
Ranged | Splinter Cannon | ||||||||||||||
Melee | None |
Contents |
Reaver Jetbike
"My Reaver Jetbike is pure pain, and pure speed."
A classic vision with Dark Eldar armies are Reaver units soaring over the battle to conduct hit-and-run strikes against beleaguered infantry squads. Best utilized to strike against slower forces, an effective commander will make mastering the deployment of Reaver Jetbike units a high priority.
Note: Reaver Jetbikes can uncapture Strategic Points, Critical Points and Relics, but not capture them.
Tactics
The Reaver Jetbike is quick and agile, making it well suited for raiding in the early game (Dark Eldar can build the Dark Foundry in T1). However, it is extremely fragile and will not stand up to sustained fire for long.
Due to their vehicle armor they can absorb a lot of T1 fire, but don't be fooled into thinking that vehicles cannot be scratched by anti-infantry weapons: with only 400 HP of vehicle_low armor, the Reaver Jetbike goes down very fast to mass ranged fire. A very effective but frowned upon strategy is to mass Jetbikes early in the game and rush them at the enemy base; due to their cheapness and the lack of anti-vehicle options in T1, they can be a real pain for the opponent to destroy.
Another use of the Reaver Jetbike is as a fast decap unit, as it is the fastest decapping unit in the game and is one of only two decapping vehicles (the other being the Imperial Guard Sentinel). In fact, Jetbikes can decap Strategic Points in 2.7s (most other races, with the exception of Orks, Necrons and IG, require 10.6 s) and Critical Locations in 6s (23.8 s for other units). When harassing with Hellion Squads in the early game, you can quickly decap all of the enemy's Strategic Points not covered by a Listening Post. In the middle of the game you can quickly decap Critical Locations to stop the Take and Hold countdown and return to your base before the opponent can react.
In Tier 2 they gain damage and HP upgrades. If you have 3 or more Jetbikes leftover from Tier 1, get them! They still won't make the Jetbike a particularly tough vehicle, but they nearly double its health and more than damage.
Weapons
Splinter Cannon
Weapon Upgrades
Splinter Cannon with Targeting Module
Splinter Cannon with Targeting Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Reaver Targeting Module | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Reaver Targeting Module | Accuracy | 80% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Reaver Targeting Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has 55% fire on the move accuracy. |
Researchable Upgrades
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
Reaver Targeting Module
Reaver Targeting Module | Hotkey: T | |||
---|---|---|---|---|
Cost | 75 25 | Research Time | 45 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects | Upgrades the Reaver Jetbike's Splinter Cannon to a Splinter Cannon with Targeting Module. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Reaver Jetbike |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |