Chimera
From RelicWiki
Chimera | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1500 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 80 | ||||||||||||||||
Move Speed | 32 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Multilaser 6x Hull Lasgun | ||||||||||||||||
Melee | None |
Contents |
Chimera
"Ready to transport our men."
The standard infantry transport vehicle, the Chimera is highly versatile. Able to traverse almost any terrain, it has been adopted by countless forces of the Imperium. In addition, it is amphibious and allows passengers to defend themselves using its fire points. The Chimera chassis is so versatile that many vehicles have been based on it, most famously the Basilisk.
Tactics
The Chimera packs a surprising amount of firepower in what is easy to dismiss as just another transport. Costing little and requiring no depot, when massed the Chimera can prove effective at dealing with all kinds of infantry and even vehicles. Its long range can allow it to fire from behind the Guardsmen Squads up front and provide them refuge if their morale breaks or the enemy has too much anti-infantry firepower. Alternatively it can be put up front to tank damage for your Guardsmen.
The turreted Multilaser does respectable damage versus all armor classes, meaning that extremely massed Chimeras can act as counters to nearly any troop, vehicle, or building.
However, the hull-mounted Lasguns are finicky in their targeting and do very little damage output apiece, less than a base squad of Guardsmen. They also suffer from accuracy penalties on the move and cannot fire directly forward. Because of these limitations, it is best to utilize Chimeras simply as transports rather than mobile firebases for carried squads.
A highly effective tactic with Chimeras is to use one to carry Ogryns into the back of a base and assault enemy buildings. The Chimera will speed up the actual infiltration of the base, in addition to providing cover from fire on the way in. This can provide the opportunity to destroy Generators or even Headquarters buildings.
Another effective tactic is to use the Chimera to 'run over' enemy squads that are required to set up such as Fire Warriors or Heavy Bolter equipped Space Marines. This will force them to move thus requiring them to set up again, it will also mess up their pathing in the event they run away giving your troops more time to fire at them.
Abilities
Transport Vehicle
Transport Vehicle | ||||
Requires | Nothing | |||
Target Types | Friendly units capable of being transported | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | 0 s | |
Effects | This vehicle has troop carrier capacity. It has room for 2 squads, although Ogryns will use up both slots. | |||
Weapons
Multilaser
Multilaser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Hull Lasgun
There are three Hull Lasguns mounted on each side of the Chimera.
The Hull Lasguns weapons must be manned by Imperial Guard squads bunkered inside the Chimera. Commissars, Psykers, Priests, and Vindicare Assassins cannot man guns although they still take up a transport position. Ogryns count for two positions in the transport but only man one set of guns. The Command Squad and Techpriests man guns as normal.
Lasguns are mounted on both sides of the Chimera and can fire at their own targets without reducing the damage dealt by any other gun. This allows the Hull Lasguns to target and attack at full damage two different targets when completely surrounded. The first squad mans the two Lasguns on the right side of the vehicle and one on the left, the second squad mans the remaining three.
Hull Lasguns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Chimera |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |