Raven
From RelicWiki
Raven | |||||||||||||||||
Race | Dark Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1250 | ||||||||||||||||
Armour | Vehicle Air | ||||||||||||||||
Unit Mass | 500 | ||||||||||||||||
Move Speed | 53 (air unit) | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Splinter Cannon, 2x Dark Lance | ||||||||||||||||
Melee | None |
Contents |
Raven
"I am Raven, airborne death!"
The Raven is a form of ground attack aircraft armed with two Dark Lances and one Splinter Cannon. They are often used to annihilate the enemy's armour to make it easier for Raiders to move about the battlefield. Once they are done, they will continue to take down infantry until a path has been created for the main attack forces.
Tactics
By itself, the Raven is a decent anti-infantry vehicle and can even do moderate damage to vehicles. However, it is fragile and not as cost effective as Reaver Jetbikes against infantry. The key to the Raven is using it as a compliment in a quick moving advance. Be sure to travel with units equipped with Dark Lances, such as Ravagers or Scourges. Warp Beasts eat through armor fast too if you have them. The Raven can render enemy vehicles and structures impotent with the Short Circuit ability, and its partners can then quickly slice the target up with Dark Lances or teeth before they have a chance to strike back. This greatly increases the survivability of the powerful but fragile Dark Eldar. While Short Circuit is recharging Ravens can fulfill an anti-infantry role, using its mobility to escape when outmatched. Against other air units, Short Circuit should often be avoided. Many are weak enough that against Dark Lances they will drop too fast for Short Circuit to be worthwhile, others are fast enough to retreat until Short Circuit wears off. It can still be useful against powerful air units to buy time or fragile air units that can't escape in time.
Abilities
Short Circuit
Weapons
Splinter Cannon
Splinter Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | None |
Dark Lance
The Raven is armed with with two Dark Lances, but they have been listed here only once because the values are the same for both.
Dark Lance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1.23 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | </b>
|
Researchable Upgrades
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Raven |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |