Hellion Squad
From RelicWiki
Hellion Squad | |||||||||||||||||
Race | Dark Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 550/1 | ||||||||||||||||
Armour | Infantry High | ||||||||||||||||
Morale | 300/8/40 | ||||||||||||||||
Death Penalty | -15 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 30 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 60 15 | ||||||||||||||||
Reinforce Time | 19 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Dual Splinter Rifles | ||||||||||||||||
Melee | Hellglaive |
Contents |
Hellion Squad
"We are Hellions- lords of flying death!"
Often deployed at the head of an advancing Dark Eldar raiding force, the Hellion Squads are mounted on skyboards, able to quickly engage in close-quarters combat, making them very effective skirmishers against infantry units.
Tactics
Extremely fast, high damage, fairly tough, and with a great ranged attack for a melee unit, Hellions are great jump troops that can be used very well to harass the enemy in the first tier. Since the Dark Foundry is available at the start of the game, Hellions can be made almost as quickly as any of your other units, and can swoop into the enemy base to kill cappers and builders very quickly. Considering that they do over 20 DPS to most builder units, very few builders can survive more than a few seconds in melee with the Hellions, so it will take very good battlefield awareness, reaction time, and micro from your opponent to stop his builder's death, and even if they manage to move the builder before you can cut it down, your Hellion's ranged attack will be able to put it down before it can get very far. The same can be used for low HP enemy capping units. Stealth Suits (use Piercing Vision), Scout Marine Squads, and Cultist Squads are easy targets. When fighting other combat units, Hellions can be made to tie up enemy ranged squads very effectively, however they will not fare so well against the dedicated melee units of other races. Against such units, Hellions will need support from Warrior Squads or Reaver Jetbikes.
The Hellion Succubus is an extremely good addition to any Hellion squad, for his fast train time and tracking device. The Hellion Squad with a Succubus becomes quite effective at harassing listening posts and generators that are not protected by troops or turrets. A few of these squads will be able to keep an enemy's economy from ever sprouting.
Not to be overlooked, as it is perhaps the single most useful ability of the Hellion squad, is the Succubus' Tracking Device. Place it on an important enemy unit, such as a commander or a large squad with heavy weapons, and you will be able to keep an eye on the enemy at all times for the next two minutes. Your opponent will go insane as he moves his units to one position only to be attacked on the other, and have his enemies instantly slip away before he can effectively retaliate. As soon as he moves (or chooses not to move) you can immediately strike again, on whatever part of his base he is not defending.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Hellion Succubus
Hellion Succubus | Hotkey: L | |||
---|---|---|---|---|
Cost | 80 20 | Build Time | 15 s | |
Requirements | Haemonculus' Laboratory | |||
Effects | Provides the Tracking Device ability |
Abilities
Jump
Weapons
Dual Splinter Rifles
Dual Splinter Rifles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.3 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Hellglaive
Hellglaive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Poisoned Blade
Poisoned Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Poisoned Blades Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | </b>
|
Researchable Upgrades
Poisoned Blades Research
Poisoned Blades Research | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 30 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. |
Soulseeker Ammunition Research
Soulseeker Ammunition Research | Hotkey: U | |||
---|---|---|---|---|
Cost | 100 40 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Hellion Squad |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |