XV8 Crisis Battlesuit
From RelicWiki
XV8 Crisis Battlesuit | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 2500/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 600/10/150 | ||||||||||||||||
Unit Mass | 50 | ||||||||||||||||
Move Speed | 14 | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Burst Cannon, Fusion Blaster | ||||||||||||||||
Melee | None |
Contents |
XV8 Crisis Battlesuit
"The Fire Caste's best are here to serve!"
The best of the best. The absolute elite of the Fire Caste are chosen to pilot the advanced XV8 Crisis Battlesuits. Created for rapid deployment with heavy, yet mobile, firepower, the Crisis suit comes equipped with jump jets and has a wide array of armaments to choose from. It very much epitomizes the philosophy of Mont'ka or "Killing Blow".
Tactics
XV8 Crisis Suits are Tau's Tier 3 infantry should the Tau player choose to go Mont'ka. They are very durable and effective against all targets. They are usually used as a Tau version of a Dreadnought, taking fire that would otherwise be directed at your fragile Tau infantry. However, when upgraded with the Flamer weapon (note that while other units cannot use flamers in close range melee, Crisis can), their damage is dramatically increased against infantry at the expense of range.
Unlike other ranged units Crisis Battlesuits cannot be tied up in close combat, but being a single unit they are easily targeted for focus fire, so they must be watched carefully and jumped out when the fire gets too thick.
When not destroying buildings, they are best used jumping in close to a mass of infantry with their Flamer and breaking many squads at close range. They do great physical damage and extreme morale damage, are very cheap and cost effective, and are a more than sufficient reason to choose to go Mont'ka in most cases.
The Missile Pod provides a range increase, knockback, and a significant increase in damage against vehicles compared to the Fusion Blaster it replaces. However, the damage increase isn't of the same incredible levels as when upgrading the Burst Cannon with the Flamer, so the Flamer is generally the preferred upgrade, especially considering the potent Fusion Blaster remains in place for emergency use against enemy vehicles.
Because they are equipped with Jump Packs like the Tau Commander, they make an excellent bodyguard for him. Just be aware that their jump range is slightly longer than that of the Tau Commander, so avoid using their maximum jump range or you may accidentally jump them into a hostile situation all alone and leave the commander in the back.
Abilities
Jump Packs
Weapons
Burst Cannon
Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Fusion Blaster
Fusion Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 20 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 1
Flamer
Flamer | Hotkey: F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 15 25 | Range | 15 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 15 s | Accuracy | 100% | Refire Rate | 0.15 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | A 0 (zero) degree arc of radius 15. | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Flamer replaces the Burst Cannon when upgraded. This weapon cannot attack air units. |
Missile Pod
Missile Pod | Hotkey: M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 15 45 | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 15 s | Accuracy | 70% | Refire Rate | 4.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 1 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Missile Pod replaces the Fusion Blaster when upgraded. This weapon does weak knockback (5-25 force) and friendly fire. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry XV8 Crisis Battlesuit |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |