Hammerhead Gunship
From RelicWiki
Hammerhead Gunship | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 4000 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 50 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 50 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Burst Cannons, Rail Gun | ||||||||||||||||
Melee | None |
Contents |
Hammerhead Gunship
"The fist of Mont'ka is here."
The Tau army's heavy gunship that cuts down both vehicles and infantry with ease with its Rail Gun and front-mounted Burst Cannons.
Tactics
Hammerhead Gunships are available only to players who have built the Mont'ka Command Post and researched Teachings of Mont'ka.
Hammerhead Gunships are the most powerful vehicle available to the Tau and only use a mere 3 support population. Although their Rail Gun is largely specialized for anti-vehicular duty, the Burst Cannons are vicious against infantry.
The only area Hammerhead Gunships are lacking in is health, relegating it into more of a fire-support role as opposed to a damage soaker. Keep them behind a wall of infantry in huge fire fights, but in small fights let them lead in the front as it's health is equal to an unupgraded Chaos Predator, which means it can still withstand significant punishment. The Hammerhead's damage outperforms all other tanks so no matter where it's positioned, it will rapidly annihilate the enemy. Although the Burst Cannons are medium ranged, the Rail Gun has a range almost comparable to the range of the Shas'Ui Bodyguard. Use a XV15 Stealth Team to find buildings and pound them with the Rail Gun.
Combine the Hammerhead's damage with a Pathfinder Team's Marker Light ability to quickly neutralize enemy relic units from long range. The slow moving Monolith and Baneblade, both prone to pathing issues, are especially vulnerable to this tactic.
Weapons
Burst Cannon
The Hammerhead is armed with two Burst Cannons, but out of convenience it has only been listed here once.
Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Rail Gun
Rail Gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 5-50 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Hammerhead Gunship |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |