Chaos Space Marine Squad
From RelicWiki
Chaos Space Marine Squad | |||||||||||||||||
Race | Chaos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 375/0.5 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 300/10/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 18 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 0 | ||||||||||||||||
Reinforce Time | 9 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Bolter | ||||||||||||||||
Melee | Knife |
Contents |
Chaos Space Marine Squad
"Death to the false Emperor!"
The Chaos Space Marines are the backbone of the armies of Chaos. As a tough and versatile unit, they are heavily armed, armored, and highly skilled. While similar to loyalist Space Marines, they lack their trust and faith, resulting in lower morale. They favour anti-personnel weaponry like the Heavy Bolter and the Plasma Gun and are proficient in melee combat as well.
Charge Bonus: After Furious Charge is researched, once within 15 range of their target when on Assault stance, Chaos Space Marines gain a +50% movement bonus to their speed, enabling them to quickly close the distance with other units into melee. This is in addition to the +20% movement bonus Furious Charge offers to the unit's base speed.
Tactics
A popular tactic for the use of these warriors of Chaos is to purchase the Extra Heavy Weapons upgrade. Once researched, it is possible to equip your squads with up to four heavy weapons. These may be Heavy Bolters, which require a Chaos Armoury or Plasma Guns upon reaching the Unholy Monastery. Both are powerful tools against the enemy and allow Chaos Space Marines to outshoot almost any ranged infantry they may encounter.
Weapon upgrades aside, the real kicker is the fact that fully upgraded, the Chaos Space Marines are infiltrated and cannot be attacked unless discovered by a Detector unit. However, apart from certain heroes (like Warboss), most detectors are fairly weak and a fully equipped squad of Chaos Space Marines should have little problem taking them out. Clever use of the infiltration ability and the Hold Fire command can let you sneak several squads to positions where your opponent would least suspect it.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Aspiring Champion
Aspiring Champion | Hotkey: L | |||
---|---|---|---|---|
Cost | 65 10 | Build Time | 20 s | |
Requirements | Chaos Armoury | |||
Effects |
|
Abilities
Frag Grenades
Frag Grenades | Hotkey: G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Chaos Frag Grenades Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | All enemy Infantry, Infantry Heavy, Commanders, and Daemons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 4 | Cooldown time | 75 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | Disables movement, combat, and abilities for 3 seconds as well as doing minor knockdown (25-33 force). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infiltration
Infiltration | ||||
Requires | Chaos Marine Infiltration Skill | |||
Target Types | Own squad | |||
Range | 0 | |||
Area of effect | None | Cooldown time | Passive ability | |
Effects | When researched, this unit is permanently infiltrated. It cannot be seen by most units but can still fire on enemy units and capture points. | |||
Weapons
Bolter
Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Knife
Knife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 2 (4 with Heavy Weapon Increase).
Heavy Bolter
Heavy Bolter | Hotkey: H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40 10 | Range | 35 | Setup Time | 1.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 12 s | Accuracy | 65% | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Chaos Armoury |
Plasma Gun
Plasma Gun | Hotkey: P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40 10 | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 12 s | Accuracy | 60% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Unholy Monastery, Chaos Armoury. |
Researchable Upgrades
Wargear: Frag Grenades
Wargear: Frag Grenades | Hotkey: F | |||
---|---|---|---|---|
Cost | 25 75 | Research Time | 42 s | |
Researched From | Chaos Temple | |||
Requires | Chaos Armoury | |||
Effects | Allows Chaos Space Marine Squads use of Frag Grenades. |
Heavy Weapon Increase
Heavy Weapon Increase | Hotkey: D | |||
---|---|---|---|---|
Cost | 75 100 | Research Time | 45 s | |
Researched From | Chaos Armoury | |||
Requires | Desecrated Fortress | |||
Effects |
|
Furious Charge Research
Furious Charge Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 50 60 | Research Time | 25 s | |
Researched From | Chaos Armoury | |||
Requires | Desecrated Fortress | |||
Effects |
|
Chaos Marine Infiltration Skill
Chaos Marine Infiltration Skill | Hotkey: M | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Chaos Armoury | |||
Requires | Unholy Monastery | |||
Effects | Enable Chaos Space Marine Squads to be permanently infiltrated. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry Chaos Space Marine Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |