Devilfish Troop Carrier
From RelicWiki
Devilfish Troop Carrier | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 750/0 | ||||||||||||||||
Armour | Vehicle Low | ||||||||||||||||
Unit Mass | 50 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 50 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2 x Twin-Linked Pulse Carbines, Burst Cannon | ||||||||||||||||
Melee | None |
Contents |
Devilfish Troop Carrier
"Devilfish swim silently."
The Devilfish is the primary troop carrier of the Tau army, often paired with Pathfinder Teams, but is capable of carrying many kinds of infantry. Important Note: The Devilfish cannot carry any Kroot units.
Note: In Dark Crusade the Devilfish Troop Carrier can carry up to three squads while in Soulstorm the limit is two.
Tactics
It is easy to overlook Devilfish Troop Carriers, but they can be incredibly useful. Devilfish Troop Carriers start infiltrated and can carry up to two squads, allowing them to quickly and safely deliver troops to the front. When not transporting units they can be used as scouts, spotters, or ranged support. Perhaps the best use of Devilfish Troop Carriers is hiding the Ethereal. Keeping the Ethereal in a Devilfish Troop Carrier prevents the Vindicare Assassin from easily killing him and allows him to be quickly moved to safe locations, but do note the Ethereal's bonuses are nullified when he is inside the transport.
A very devious tactic is using the Devilfish as an obstacle. If moved to a point behind enemy units, the enemy units must move to allow the Devilfish to pass through, allowing your other units to finish them off. Alternately, it can be used as a barricade, such as the Tabletop Fish of Fury strategy; position the infiltrated Devilfish in front of ranged troops such as Fire Warrior Teams to block charging melee units from reaching your seemingly vulnerable ranged units behind the transports.
A further tactic is useful in countering a 'rush' attack where your Fire Warrior Teams run the risk of being overwhelmed by numbers. Using the infiltration ability, a Devilfish can be used as a mobile sanctuary for your Fire Warriors, who retreat into it as the enemy closes with them. Then, the Devilfish slips around (or through) the enemy to deposit the Fire Warriors away from the foe, where they can open fire again. When the enemy tries to counter them, repeat the maneuver. Multiple Devilfish carrying Fire Warrior squads can be used to harass the enemy attack until it can be rebuffed by stronger units, or drive the attack off completely if enough warriors can be brought to bear. Watch out for detectors and concentrate your fire onto them once they do appear.
Abilities
Infiltration
Infiltration | ||||
Requires | Nothing | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | Passive ability | |
Effects | This unit is permanently infiltrated. It cannot be seen by most units but can still fire on enemy units. | |||
Transport Vehicle
Transport Vehicle | ||||
Requires | Nothing | |||
Target Types | Friendly units capable of being transported | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | 0 s | |
Effects | This vehicle has troop carrier capacity. It has room for two squads (three in Dark Crusade). Kroot Carnivores, Kroot Shapers, Kroot Hound Packs and XV8 Crisis Battlesuits cannot be transported. | |||
Weapons
Twin-Linked Pulse Carbine
The Devilfish is armed with two Twin-Linked Pulse Carbines, but out of convenience it has only been listed here once.
Twin-Linked Pulse Carbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Burst Cannon
Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon suffers no fire-on-the-move penalty to accuracy |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Devilfish Troop Carrier |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |