Baneblade
From RelicWiki
Baneblade | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 10000 | ||||||||||||||||
Armour | Vehicle High | ||||||||||||||||
Unit Mass | 90 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 60 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Battle Cannon Demolisher Cannon Autocannon 3x Twin Heavy Bolter 2x Lascannon | ||||||||||||||||
Melee | None |
Contents |
Baneblade
"All Guardsmen! FOLLOW ME TO GLORY!!"
A super-heavy tank forged on Mars itself, the Baneblade is the oldest tank still in the Imperial Guard arsenal. It is equipped with a battle cannon paired with a coaxial autocannon, a Demolisher cannon, 3 twin-linked heavy bolters, and 2 lascannons. The Baneblade can withstand an incredible amount of punishment, especially with a Techpriest Enginseer repairing the vehicle during combat.
Tactics
The Baneblade is arguably the best assault vehicle in the game, surpassing even the Necron Restored Monolith in its ability to make things go boom. While the Battle Cannon is turreted and can move to fire in 360 in a relatively good response time, it's secondary cannon, the Demolisher Cannon, can not. It is therefore best, not surprisingly, to keep the Baneblade pointed at what you want it to make go boom (The Demolisher cannon has approximately double the firepower of the battle cannon, and even more knockback). Sporting 11 barrels of destructive fury (each set of heavy bolters has two barrels), it is quite capable of handling most vehicle threats itself. However, it is by nature a strong bullet magnet, so an escort of Leman Russ tanks, Kasrkin, and other units is usually necessary to ward off threatening enemy units. It is also wise to keep your Baneblade at a medium distance from the enemy, to make good use of all 11 barrels the Baneblade sports. If the enemy gets to close to the Baneblade, it will only be able to fire a fraction of its weapons.
The Baneblade has two main disadvantages, the first one being its size. If you have an extremely crowded base, you may actually have to scuttle a building or two to even get this behemoth out of your base. Also, it can be extremely unwieldy on the more constricted maps, especially when accompanied by a large army. In this situation, it can also be very easily trapped and isolated by melee units.
The second main disadvantage is that its two strongest weapons do friendly fire, which make it rather unsuitable at supporting your infantry if the enemy has closed into melee with them.
Finally, be especially wary of enemies with vehicle disabling abilities such as EMP Grenades or the Sabotage, as the Baneblade is the ultimate unit to use these skills on and can turn your huge investment into a waste of time and an obstruction for long periods if your enemy keeps using them.
Weapons
Super Battle Cannon
Super Battle Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 60 (min 10) | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100%, offset 0, blind offset 0 | Refire Rate | 5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 5 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Battle Cannon does friendly fire and knockback (30-40 force). |
Demolisher Cannon
Demolisher Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 50 (min 10) | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100%, offset 0, blind offset 0 | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 5 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Demolisher Cannon does friendly fire and knockback (40-60 force). |
Autocannon
Autocannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Twin Heavy Bolter
There are two sponson Twin Heavy Bolters on the Baneblade, one on either side of the vehicle, and a third mounted directly on the hull next to the Demolisher cannon. They have been listed here once because the values are similar for all three.
Twin Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Lascannon
The Baneblade has two sponson-mounted Lascannons, one on either side of the vehicle. They have been listed here only once because the values are the same for both.
Lascannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 50 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Baneblade |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |