Vespid Stingwing Strain
From RelicWiki
Vespid Stingwing Strain | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 330/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 300/10/150 | ||||||||||||||||
Death Penalty | -17.5 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 25 | ||||||||||||||||
Sight Radius | 20 (detection 30) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 10 | ||||||||||||||||
Reinforce Time | 12 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Vespid Neutron Blaster | ||||||||||||||||
Melee | Vespid Claw |
Contents |
Vespid Stingwing Strain
One of the Tau army's auxiliary troops, these wasp-like colony insectoids have been incorporated into the Tau Empire as part of the Greater Good philosophy, where they act as quick demolitionists and disruptors.
Vespids cannot capture Strategic Points.
Tactics
Vespids are most useful as a harassment unit at the beginning of a game. They can be obtained just one minute into the match if the Tau Barracks is built by two Earth Caste Builders right away. They come out with both of their combat abilities ready, and their Jump Packs only require a quick and cheap research at the Cadre Headquarters. They can be harassing enemy troops pretty soon, and once backed up by the Tau Commander they make a fearsome team capable of destroying light buildings and light infantry with ease.
Vespids can make 3 jumps, making them very useful for getting to the enemy base quickly, and also for getting themselves out of unfavorable situations. Ideally, they should make a bee-line for the enemy base and attack anything weak. Their Destabilization ability can allow them to take out small, lightly armoured structures such as Plasma Generators provided they can stick around to use their melee claws on the weakened building. They can also make opportunity attacks on construction units, strategic point cappers, and incomplete structures.
Vespids are the earliest Tau units that can detect infiltrated enemies. Although Pathfinders may surpass them in sight radius, Vespids have the advantage of mobility and can be made more durable with the addition of a Vespid Strain Leader. This allows them to quickly reach the infiltrated units and make a fast exit if they encounter heavy fire. Their ability to detect, combined with their destabilization ability, makes them the ideal unit for quickly finding and destroying Eldar Webway Gates, as they can work solo and move from one area to another quickly.
It's worth noting that in a standard fight Vespids are poor against most types of targets. Given their high cost, Vespids have low health and inflict little damage. They can disrupt certain enemy troops well however, both by jumping into the middle of ranged specialists to tie them up, and also through use of their Sonic Pulse ability.
Squad Leaders
Max Squad Leaders Allowed: 1
Vespid Strain Leader
Vespid Strain Leader | Hotkey: L | |||
---|---|---|---|---|
Cost | 75 25 | Build Time | 30 s | |
Requirements | Path to Enlightenment | |||
Effects | Increases all squad members' health by 50% |
Abilities
Jump Packs
Jump Packs | Hotkey: J | |||
---|---|---|---|---|
Requires | Jump Packs Research | |||
Target Types | Terrain | |||
Range | 70 | |||
Area of effect | None | Cooldown time | 30 s | |
Effects | The Vespids quickly jumps over any intervening terrain to another location. At full charge the Vespid Stingwing Strain will have three jumps available, requiring 90 s to recharge from empty. The Vespid jump starts half charged. | |||
Destabilization
Sonic Pulse
Sonic Pulse | Hotkey: S | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Any | |||
Range | 0 | |||
Area of effect | 15 | Cooldown time | 60 s | |
Effects | Sends out a sonic pulse that deals a 30 morale damage to all units in the area of effect around the Vespid Strain. Also has a very strong knockback effect on infantry units (35-65 force). | |||
Weapons
Vespid Neutron Blaster
Vespid Neutron Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 20 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refire Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires | Nothing |
Vespid Claw
Vespid Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refire Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires | Nothing |
Researchable Upgrades
Jump Packs Research
Jump Packs Research | Hotkey: J | |||
---|---|---|---|---|
Cost | 50 25 | Research Time | 20 s | |
Researched From | Cadre Headquarters | |||
Requires | Nothing | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Vespid Stingwing Strain |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |