Fire Warrior Team
From RelicWiki
Fire Warrior Team | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 340/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 300/10/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 16 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 15 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 70 0 | ||||||||||||||||
Reinforce Time | 9 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Pulse Rifle | ||||||||||||||||
Melee | Pulse Rifle (melee) |
Contents |
Fire Warrior Team
"Keep firing! Keep firing!"
The backbone of a Tau army, these units stride to battle ready to beat back those who oppose the Greater Good. Though weak in close combat, they carry powerful Pulse Rifles, the strongest weapon of any standard troops in the game.
Tactics
The Fire Warrior Pulse Rifle has a spectacular firing range, but the Fire Warriors have a comparatively short sight range. For this reason, they are best used in conjunction with a spotter unit of some kind. XV15 Stealth Teams advancing ahead of the Fire Warrior Team can perform this function, as can a squad of Kroot Carnivores. Matching them with a Tau Commander is useful too, as the Tau Commander's Snare Trap can trap melee specialists, and his Target Acquired ability can drastically lower enemy's commander's health.
After the Path to Enlightenment has been built and Pathfinder Teams become available, they are what you should try and use for spotters. Not only do they have a superior sight range, they can also increase the damage done by the Fire Warriors with their Mark Target ability as well as detect infiltrated units. The two make for a deadly combination.
Fire Warriors have access to two Squad Leaders, the Shas'Ui, and the Shield Drone. Each grants a different ability and up to two in any combination can be built. Building two of the same type will allow for two uses of the same ability in quick succession, allowing the squad to better handle large groups of infantry, weather ranged attacks, or strike a balance between the two. The Shas'Ui activates the Photon Grenade, which deals moderate damage to enemies in a small range, and the Shield Drone activates the Energy Shield, which absorbs ranged damage during shootouts against ranged specialists such as the Imperial Guard.
Fire Warriors have pitiful melee attacks. Therefore, it is advised either to retreat against charging units, use the Tau Commander's Snare Traps to slow enemies, or to station any Kroot with Feral Leap just behind them to surprise enemies at the last second.
Squad Leaders
Maximum Squad Leaders Allowed: 2
Shas'Ui
Shas'Ui | Hotkey: L | |||
---|---|---|---|---|
Cost | 70 20 | Build Time | 20 s | |
Requirements | Cadre Headquarters, Path to Enlightenment | |||
Effects | Gives access to the Photon Grenade ability. |
Shield Drone
Shield Drone | Hotkey: D | |||
---|---|---|---|---|
Cost | 40 40 | Build Time | 20 s | |
Requirements | Cadre Headquarters, Path to Enlightenment | |||
Effects | Gives access to the Energy Shield ability. |
Weapons
Pulse Rifle
Fire Warrior Team Pulse Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | With Advanced Pulse Rifles range is increased by 5 to 40, and with Targeting Optics range is increased by another 10 for a total of 50. |
Pulse Rifle (melee)
Fire Warrior Team Pulse Rifle (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Researchable Upgrades
Advanced Pulse Rifles
Advanced Pulse Rifles | Hotkey: A | |||
---|---|---|---|---|
Cost | 50 100 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Nothing | |||
Effects |
|
Improved Metallurgy
Improved Metallurgy | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 150 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Kauyon Command Post | |||
Effects |
|
Targeting Optics
Targeting Optics | Hotkey: O | |||
---|---|---|---|---|
Cost | 100 100 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Kauyon Command Post | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Fire Warrior Team |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |