Heavy Weapons Team
From RelicWiki
Heavy Weapons Team | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 650/1 | ||||||||||||||||
Armour | Infantry Medium | ||||||||||||||||
Morale | 500/10/50 | ||||||||||||||||
Unit Mass | 10 (500 while entrenched) | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (40 while entrenched) (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Lasgun (mobile) Heavy Bolter (entrenched) | ||||||||||||||||
Melee | Bayonet (mobile) |
Contents |
Heavy Weapons Team
"Nothing will get through our field of fire."
Responsible for fortifying trenches and key positions, Heavy Weapon Teams are very crucial in defenses. Wielding heavy weapons more powerful than what normal Guardsmen can carry, they are useful in taking out heavily armored targets.
Tactics
Heavy Weapons Teams are expensive and take a considerable amount of time to build - almost the same amount of time as a Leman Russ! To compound this, they are utterly unspectacular when undeployed, with poor firepower and only medium infantry armour, so be careful not to carelessly lose them before setting them up properly!
However, when deployed, the Heavy Weapons Team only takes 50% damage from ranged fire and 60% damage from melee attacks due to the sandbags. The armor class of the Heavy Weapons Team also changes from medium infantry to infantry_heavy_high, that is, Terminator-class armor. That armor class further reduces damage taken on top of the sandbag bonus. These two features extend longevity tremendously, and a Heavy Weapons Team in Heavy Cover is a difficult thing to remove.
Once deployed, the reasons for a Heavy Weapons Team's high cost become apparent quite quickly - even the default Heavy Bolter loadout inflicts massive damage on all but the most heavily armoured troops and has very long range.
The Autocannon is marginally less effective against lightly armoured infantry, but does more damage against heavy infantry armour and vehicles and has even more range, so is a very good all-round weapon - it even does very good damage versus Daemon High armour, which is something of a rarity.
By comparison, the Lascannon only proves useful if you intend to use it against vehicles and nothing else. However, the Lascannon deals far superior anti-vehicle damage to the Autocannon in every way, and has a longer range than even the Tau Hammerhead Gunship's Railgun.
Heavy Weapon Teams can deploy and undeploy quite quickly, in 3 seconds, which is useful if you place them in a precarious position and the enemy figures out what's going on - jump troops and artillery can make short work of them, so leaving them static for long periods of time and unguarded against such enemies is asking for trouble. Used in conjunction with other forms of base defense, Heavy Weapons Teams can be incredibly difficult to overcome.
Abilities
Entrench
Weapons
Lasgun
Lasgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Bayonet
Bayonet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Heavy Bolter
This is the default weapon of the entrenched Heavy Weapons Team.
Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 45 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 75% | Refire Rate | 0.15 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Entrench |
Weapon Upgrades
Max allowed: 1
Lascannon
Lascannon | Hotkey: S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 50 50 | Range | 55 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 20 s | Accuracy | 50% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Entrench |
Autocannon
Autocannon | Hotkey: C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 75 30 | Range | 55 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 26 s | Accuracy | 80% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Entrench, Regimental Command |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Heavy Weapons Team |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |