Drone Harbinger
From RelicWiki
Drone Harbinger | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 750 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 50 | ||||||||||||||||
Move Speed | 18 | ||||||||||||||||
Sight Radius | 60 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Twin-Linked Pulse Carbines | ||||||||||||||||
Melee | None |
Contents |
Drone Harbinger
"Launching drones."
Another variant of the Hammerhead Gunship. Armed with only two Twin-Linked Pulse Carbines it can seem defenseless, but the Harbinger is in fact a mobile Drone factory and can continue to churn out cheap Gun Drones that simply overwhelm their enemies with sheer numbers.
Tactics
Drone Harbingers are best used in the middle of the game to overwhelm the enemy with masses of Gun Drones. Always keep the Drone Harbinger at a safe location as it is very fragile, and set the way point where you want the Gun Drones to go. When your forces are already engaged, Gun Drones draw little threat and can add lots of fire-power. When targeting bases, mass the Gun Drones outside before attacking to prevent turrets from picking them off one by one. If you devote all your power to creating Gun Drones you can gain a massive advantage temporarily, but risk a disadvantage in the long run if you severely deplete your power. Drone Harbingers can be extremely useful, especially if your army is annihilated, when Gun Drones replace the role of an army while you rebuild your force.
It is recommended that you assaign your Harbinger it's own hotkey (Ctrl+any number with the harbinger selected) in order to select it at a moment's notice in order to churn out more drones or back away from imminent danger.
Drones creation can be set to auto-cast by right-clicking on the icon. This lets you have a constant stream of support fire while still being able to command your army. Be sure to keep an eye on your energy, though, because you'll be burning through it very quickly.
Abilities
Construct Drone
Construct Drone | Hotkey: S | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Own unit | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | 3 s | |
Cost | 35 | |||
Effects | The Drone Harbinger constructs a simple Gun Drone with a 40 second lifespan. It has the following statistics:
There can be a maximum of 20 Drones active at the same time, regardless of how many Harbingers there are. Note: In Dark Crusade Drones cost 30 . | |||
Weapons
Twin-Linked Pulse Carbine
The Harbinger is are armed with two Twin-Linked Pulse Carbines and its drones are armed with one as well, but out of convenience it has only been listed here once.
Twin-Linked Pulse Carbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 20 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.25 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Improved Metallurgy
Improved Metallurgy | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 150 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Kauyon Command Post | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Drone Harbinger |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |