Talos
From RelicWiki
Talos | |||||||||||||||
Race | Dark Eldar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 3800 | ||||||||||||||
Armour | Vehicle Medium | ||||||||||||||
Unit Mass | 80 | ||||||||||||||
Move Speed | 18 | ||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||
Weapons | |||||||||||||||
Ranged | Talos Stinger | ||||||||||||||
Melee | Talos Claw |
Contents |
Talos
Constructed by the insane Haemonculi, The Talos is a torture device that sweeps across the battlefield on anti-gravitic motors. Possessing an excellent melee attack, the Talos can also harvest Soul Essence from fallen opponents, making this sinister weapon especially feared throughout the universe.
Tactics
The Talos is an excellent melee combat fighter; its melee damage is even higher than a Krootox. It has a considerable amount of health and armor, making it the best tanker of the Dark Eldar race. When a Talos is being tied up by powerful infantry, the Wildfire ability is useful as it is able to knock off enemies and deal significant damage. But do note that this tactic is not very useful when being tied up by vehicles.
In the quiet periods between combat, use the Talos to harvest Soul Essence for the use of Soul Powers. The Talos can gather Soul Essence much more efficiently than the Tortured Slave.
Abilities
Harvest Soul Essence
Harvest Soul Essence | Hotkey: H | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Own squad | |||
Range | 100 | |||
Area of effect | 0 | Cooldown time | 0 s | |
Effects | The unit moves to the nearest deposit of Soul Essence in range and starts harvesting it. This provides Soul resource to the Dark Eldar player. A Tortured Slave can only harvest 24 from a single deposit, while a Talos can harvest 64 from a single deposit.
Soul Essence is used to cast the Dark Eldar Soul Powers. | |||
Wildfire
Wildfire | Hotkey: W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requires | Wildfire Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Types | Any enemy ground units or buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Self | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of effect | 4 per blast | Cooldown time | 120 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | The Talos spins its Stinger wildly while firing blasts. 20 shots are fired, randomly scattering in a radius of 16. Each blast deals damage and 35-40 knockback in the area of effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons
Talos Stinger
Talos Stinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has 35% fire on the move accuracy. |
Talos Claw
Talos Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
Wildfire Research
Wildfire Research | Hotkey: W | |||
---|---|---|---|---|
Cost | 50 75 | Research Time | 35 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike | |||
Effects | Allows the Talos to use the Wildfire ability. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Talos |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |