Wraith
From RelicWiki
Wraith | |||||||||||||||||
Race | Necrons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 500/1 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | Immune/-/- | ||||||||||||||||
Unit Mass | 20 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 20 (detection 20) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | None | ||||||||||||||||
Melee | Wraith Claw |
Contents |
Wraith
Fast and deadly creatures that can temporarily Phase Shift to avoid all damage. Wraiths don't have any ranged weaponry but are devastating in melee.
Wraiths start with a 40% reduction to ranged damage.
Wraiths can be repaired by Builder Scarabs, but only by one member of the [[Dawn of War: Squad System|squad]] at a time. Wraiths only naturally regenerate health when not in combat.
Note: Wraiths can uncapture Strategic Points, Critical Points and Relics, but not capture them.
Tactics
Although Wraiths have an easy time engaging enemy ranged squads in melee thanks to their ranged damage reduction, their actual melee damage is fairly low for their cost and they have no means of reducing incoming melee damage. Using Wraiths against melee troops is inadvisable even in Tier 1, and almost pointless in Tier 2. In addition, avoid using Wraiths against Marine Squads (loyalist and Chaos) and Ork Shoota Squads, because their squad leaders can kill them quickly with their respective upgraded melee weapons.
As the only Necron unit that can uncapture Strategic Points, Critical Points and Relics besides Builder Scarabs, Wraiths have an important secondary non-combat role in that they can uncapture these points from enemies. While not able to capture them on their own, this remains quite useful as it reduces the enemies economy and would not increase your economy even if they could capture it.
While generally not as useful as a squad of Necron Warriors in combat, Wraiths can nonetheless be quite effective against targets which are unable to deal effective damage to them due to their armor type. Wraiths are also fairly fast moving and can tie up enemy ranged infantry while Necron Warriors take them out from afar. Wraiths can also make incredibly good decoys both by using their Phase Shift ability, which temporarily makes them immune to all damage (a fact which will not deter enemy units from trying to do so anyways unless they receive specific orders), and the fact that their melee kill animation is extraordinarily long, a time during which they are also immune to damage (this however, rarely happens). Phase Shift also allows Wraiths to serve as effective scouts and detectors (they can detect cloaked items) for a larger force or for reconnaissance, such as deepstriking Flayed Ones.
Wraiths are perfect units to stop a Take and Hold countdown. With their phase ability activated, it is nearly impossible to kill them before they decap a point unless you have overwhelming firepower.
Abilities
Reassemble
Reassemble | ||||
Requires | Nothing | |||
Target Types | Own unit | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | Passive ability | |
Effects | Necrons have the uncanny ability to reassemble themselves even after taking severe damage. If the Wraith is killed there is a 25% chance that it will stand back up with 30% of its original Hitpoints. | |||
Phase Shift
Phase Shift | Hotkey: H | |||
---|---|---|---|---|
Requires | Awakened Monolith | |||
Target Types | Own unit | |||
Range | 0 | |||
Area of effect | 0 | Cooldown time | 45 s | |
Effects | The Wraith becomes invulnerable for 10 seconds. During this time the Wraith itself is also unable to attack enemy units. | |||
Weapons
Wraith Claw
Wraith Claw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.25 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Wraith Flight
Wraith Flight | Hotkey: W | |||
---|---|---|---|---|
Cost | 75 | Research Time | 30 s | |
Researched From | Summoning Core | |||
Requires | Awakened Monolith | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Wraith |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |