Essence of the Nightbringer
From RelicWiki
Essence of the Nightbringer | |||||||||||||||||
Race | Necrons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | Invulnerable to damage (7500/0) | ||||||||||||||||
Armour | Commander | ||||||||||||||||
Unit Mass | 90 | ||||||||||||||||
Move Speed | 20 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Attachable | No | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Nightbringer Scythe (ranged) | ||||||||||||||||
Melee | Nightbringer Scythe |
Contents |
Essence of the Nightbringer
The manifestation of a C'tan God, the Nightbringer glides into battle to wreak havoc on the enemy.
When the Nightbringer is summoned, his health has the same percentage as the Necron Lord. When the Nightbringer deals damage, 40% of the damage is transferred to his health. Upon returning to the Necron Lord, the Necron Lord's health is the same percentage as the Nightbringer including any health gained by his attacks.
Note: The Nightbringer is only active for 60 seconds, after which it turns back into the Necron Lord.
Tactics
Although the Nightbringer is invulnerable to all damage, he can still be affected by spell and weapon modifiers.
Nothing whatsoever can kill the Nightbringer except waiting out his time. However, there are ways to slow down his rampage or stop him entirely:
- He can be slowed by units like Pathfinder Teams or abilities like the Chaplain's Demoralizing Shout.
- Assault Terminator Squads can stun him.
- The Chaos Sorcerer can prevent him from moving for 10 seconds with Chains of Torment.
- The Priest can prevent a squad from taking damage with his Fanaticism.
- He can be delayed when attacking infantry by using abilities that prevent infantry death such as the Librarian's Word of the Emperor or the Mad Dok's Fightin' Juice.
- If you don't have access to these units, your best bet is to simply throw lots of cheap infantry into melee with the Nightbringer. This will eat up the Nightbringer's short summon time as he performs sync kills which, although looking pretty, do no damage for their duration.
It's usually better to use the Essence of the Deceiver then the Nightbringer in most instances; however the DPS charts at the bottom show he does high damage to both Daemon High and Vehicle High armor. Every single Relic unit has one of these two armor types, making the Nightbringer a Relic-unit-crushing monstrosity. If the Nightbringer is summoned right next to a Relic unit and immediately attacks it in melee, the Relic unit doesn't run away and no stunning abilities are used on the Nightbringer, there isn't a single Relic unit in existence that will survive the encounter until the Nightbringer's time runs out.
Weapons
Nightbringer Scythe (ranged)
Nightbringer Scythe (ranged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 40% of the damage dealt by this weapon is added to the health of the Nightbringer. |
Nightbringer Scythe
Nightbringer Scythe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 40% of the damage dealt by this weapon is added to the health of the Nightbringer. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Essence of the Nightbringer |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |