Kasrkin
From RelicWiki
Kasrkin | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 385/0.5 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 400/10/100 | ||||||||||||||||
Death Penalty | -25 | ||||||||||||||||
Unit Mass | 9 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 10 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Hellgun | ||||||||||||||||
Melee | Bayonet |
Contents |
Kasrkin
"They will learn to fear me."
Kasrkin are part of the Imperial Guard Structure and are dedicated to the security of Cadia. Their name comes from the title of the cities of Cadia, which are "Kasrs". They are the elite of the Cadian military and are picked up while still serving as Whiteshields in the Cadian Army. Their training is more than a match for that provided to Storm Troopers (they are the Cadian equivalent) and they are utterly dedicated to the preservation of Cadia, whereas Storm Troopers are indoctrinated to the defense of the entire Imperium.
They are highly trained in the use of numerous weapons. Their Hellguns are much more powerful versions of the normal Lasgun used by regular Guardsmen. They wear Carapace armour, which deflects and absorbs incoming projectiles far better than standard Guardsmen armor. They are also given minor biological modifications to allow them to move quickly despite their heavier gear. They have an ethos of honour and a devotion to duty that is impressive for members of the Imperial Guard. Whereas the standard Storm Trooper is looked down upon by Imperial Guardsmen, the standard Kasrkin is looked upon with favour. They are the ultimate warrior to fight against the forces of Chaos, and they lead the charge in the defense of Cadia. To be a Kasrkin is to hold a position of honour, and all Cadians recognize this.
Kasrkin can capture Strategic Points, Critical Locations, and Relics.
Tactics
Kasrkin provide a marked improvement over standard Guardsmen Squads. Kasrkin are more durable, faster, longer ranged, and have much better basic firepower than their stock brethren. Combined with Execute from a nearby Guardsmen Squad, a Priest for themselves, and generous use of their Frag Grenades, Kasrkin can take on most other Tier 3 infantry and win. But be forewarned, without all of these factors in play, Kasrkin will usually lose their engagements.
Kasrkin Frag Grenades should not be underestimated, they are far better than the Frag Grenades of Space Marine Squads. They have an impressive amount of damage to all unit types (especially vehicles) and a large area of effect. With a mere 60 second recharge time, they can also be used frequently, often multiple times during a single fight. The listed 200 morale damage is per squad member hit by the grenade itself, so you can break multiple squads at once with the Frag if you aim well.
Kasrkins are still highly effective at range armed with only their Hellguns. Boasting a range of 40, matched only by upgraded Fire Warriors and Dark Reapers, Kasrkin Hellguns can deploy safely behind other Guardsmen squads or vehicles. Kasrkin Plasma Guns, though powerful, actually have shorter range than their Hellguns and so draw Kasrkins closer into the field of fire and melee troops. Their Grenade Launchers, however, provide a significant increase in damage and provide knockback against infantry while keeping the 40 range.
Though initially low in terms of damage output per second compared to other ranged specialists such as Terminators or Flash Gitz, the Commissar's Execute ability evens the odds, more than doubling their average damage per second. This means that even just out of the Infantry Command a Kasrkin squad can put out tremendous ranged firepower, amplified even moreso by the presence of a Priest.
Kasrkin simply equipped with Hellguns, a Priest, and the damage bonus from the Commissar's Execute ability will outdamage Space Marine Terminators from over 50% further range. It is more beneficial to keep a Guardsmen squad with Commissar around to Execute them rather than execute the expensive Kasrkin themselves; the damage aura extends to the Kasrkins as well.
Kasrkin Stormtroopers are quite resilient for cost when fully upgraded. Due to the need to keep Kasrkin alive, it is recommended to add the Kasrkin Sergeant first to receive the +100 HP buff to all squad members, then reinforce. With a Sergeant, Priest and the Kasrkin Armor Upgrade researched, Kasrkins have over 760 HP apiece. The Kasrkin Armor Upgrade is particularly important as it means the difference between a cumulative squad HP of 6100 and 8300.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Kasrkin Sergeant
Kasrkin Sergeant | Hotkey: L | |||
---|---|---|---|---|
Cost | 75 15 | Build Time | 15 s | |
Requirements | Tactica Control and Kasrkin Quarters | |||
Effects | +100 health to every squad member, +150 maximum morale |
Abilities
Frag Grenades
Weapons
Hellgun
Hellgun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 40 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Bayonet
Bayonet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 4
Grenade Launcher
Grenade Launcher | Hotkey: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 20 15 | Range | 40 (min 15) | Setup Time | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 14 s | Accuracy | 100%, offset 3, blind offset 3 | Refire Rate | 3 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 2.5 | Requires | Tactica Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Grenade Launchers do friendly fire and knockdown (25-40 force). |
Plasma Gun
Plasma Gun | Hotkey: P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 30 15 | Range | 30 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 15 s | Accuracy | 50% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Tactica Control |
Researchable Upgrades
Weapon Specialization
Weapon Specialization | Hotkey: W | |||
---|---|---|---|---|
Cost | 100 100 | Research Time | 30 s | |
Researched From | Tactica Control | |||
Requires | Satellite Targeting Resolution | |||
Effects |
|
Genetic Enhancement
Genetic Enhancement | Hotkey: S | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Tactica Control | |||
Requires | Kasrkin Quarters and Regimental Command | |||
Effects | Increases the movement speed of Kasrkin and Kasrkin Sergeants by 33%. |
Kasrkin Armor
Kasrkin Armor | Hotkey: K | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Tactica Control | |||
Requires | Kasrkin Quarters and Regimental Command | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Kasrkin |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |