Leman Russ
From RelicWiki
Leman Russ | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 5200 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 80 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 45 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Battle Cannon Hull Heavy Bolter 2x Sponson Heavy Bolters | ||||||||||||||||
Melee | None |
Contents |
Leman Russ
"Tell the men the cavalry's arrived."
Named after the famous Space Wolves Primarch (due to his strength and simplicity), the Leman Russ is the Imperial Guard's main battle tank. Boasting great range and great firepower, Leman Russ tanks are a force to be feared on the battlefield. However, it should be noted that the conditions are rather far from luxurious - even for a tank. This could easily be the best damned tank ever to roll across the lands, firing with ease.
Tactics
The range of the Battle Cannon allows the Leman Russ to snipe enemy tanks from behind a wall of Guardsmen, provided that you use a Long Range Scanner to allow it to fire beyond its sight radius. This is a valid strategy when you consider the low anti-vehicular damage of this tank (meaning that it will lose firefights against tanks like Chaos Predator upgraded for anti-vehicular duty). However, the specialised AV tanks are generally horrible against infantry, turning Guardsmen into awesome shields for the Russ. When working in pairs the Leman Russes can whittle down the enemy army before they can engage your own troops. Keep a Techpriest Enginseer on hand to maintain the Leman Russes and you can expect to see these powerhouses still firing long after most tanks would have been destroyed.
Weapons
Battle Cannon
Battle Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 60 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 2.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Hull Heavy Bolter
Hull Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | In Dark Crusade, this weapon does 0.5 morale damage. |
Sponson Heavy Bolter
There are two Sponson Heavy Bolters on the Leman Russ, one on either side of the vehicle. They have been listed only once here because the values are the same for both.
Left Sponson Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | In Dark Crusade, the right Sponson Heavy Bolter has different DPS values for Building Medium (10.0) and Building High (0.5), and it does 0.5 morale damage. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Leman Russ |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |