Wraithlord
From RelicWiki
Wraithlord | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 2950 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 80 | ||||||||||||||||
Move Speed | 20 | ||||||||||||||||
Sight Radius | 35 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Heavy Flamer Starcannon | ||||||||||||||||
Melee | Powerfists |
Contents |
Wraithlord
Striding confidently across the battlefield, the Wraithlord is a powerful living machine, fueled by the soul of a dead Eldar Warrior. Wraithlords possess impressive firepower and can carve through troops in close combat. Wraithlords offset the general fragility of the Eldar.
Tactics
The Wraithlord's power fists are powerful hydraulic claws surrounded in energy fields that make them effective at dismantling anything they can get close to. They are especially effective against structures.
The Starcannon and Heavy Flamers on the Wraithlord add ranged firepower against infantry if the Wraithlord wishes to stay out of close combat, while the upgradeable Brightlance allows for a massive ranged punch versus vehicles, although not as cost-efficiently as Vypers.
Due to the Wraithlord's slender shape and fast movement speed Wraithlords have little difficulty getting into melee range to inflict their heavy damage. This also means that changing its main ranged weapon tends to make little impact on its effectiveness when the Wraithlord is set to assault stance.
Abilities
Death Explosion
Weapons
Heavy Flamer
Note: The Wraithlord is armed with two Heavy Flamers, but for convenience only one is listed.
Heavy Flamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 10 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Range 10 in a 20 degree arc | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 8 s (does not stack). This weapon cannot target air units. |
Starcannon
Starcannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Powerfists
Powerfists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Brightlance
Brightlance | Hotkey: B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 30 75 | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 22 s | Accuracy | 70% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | When upgraded, the Brightlance permanently replaces the Starcannon |
Researchable Upgrades
Vehicle Holo-field Research
Vehicle Holo-field Research | Hotkey: H | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Support Portal | |||
Requires | Nothing | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles Wraithlord |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |