Harlequin
From RelicWiki
Harlequin | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 625/1 | ||||||||||||||||
Armour | Commander | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 35 (detection 35) | ||||||||||||||||
Attachable | No | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Shrieker Cannon | ||||||||||||||||
Melee | Riveblade |
Contents |
Harlequin
"Let your enemies fear, for a Harlequin of the Laughing God dances at your side."
Harlequins are the servants of the Laughing God, Cegorach, the only Eldarin God that did not perish at the hands of Slaanesh. They travel between Craftworlds and other Eldar settlements reenacting great battles of the Eldar Past and Myth.
Tactics
Harlequins are specialized melee units, great for disruption, and commander hunting in packs.
Their special abilities are Dance of Death and Harlequin's Kiss. Dance of Death allows the Harlequin to jump from one infantry unit to another, sending them flying through the air and scattering the effectiveness of the squad. The Harlequin's Kiss does a huge amount of damage to any non-Commander infantry unit, dealing 4,000 damage the unit it targets and dealing 200 damage to all others in proximity. This is enough damage to outright kill most units that are targeted. Unfortunately, the Kiss cannot discriminate between members of a squad, which means that there is a chance of hitting a unit that is about to die anyway. However, the Kiss works against Daemon armor as well (save Daemon_High) and excels against Broadsides, Crisis Suits, Krootox and Heavy Weapons Teams. Note, Harlequins cannot target a commander that is attached to an infantry squad with the Kiss.
Due to their relative frailty, the potential of Harlequins are often utilized best when combined with a Falcon to ferry them directly into the midst of ranged squads. When facing Harlequins, it is preferred that you send in a more expendable melee unit and pelt it with massed firepower at long range. Do not engage a Harlequin with a commander; should you win, your commander will likely have taken heavy damage. It should be a high priority due to its ability to scatter your shooting units far and wide.
Finally, Harlequins are one of the few methods an Eldar player can use to detect infiltrated units, available at a time when Guardian Squads (with their Warlocks) are usually obsolete but before the Seer Council is available.
Abilities
Dance of Death
Harlequin's Kiss
Weapons
Shrieker Cannon
Shrieker Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has its full 80% accuracy when firing while moving. |
Riveblade
Riveblade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Farseer Veteran Upgrade
Farseer Veteran Upgrade | Hotkey: H | |||
---|---|---|---|---|
Cost | 100 25 | Research Time | 39 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
Farseer Hero Upgrade
Farseer Hero Upgrade | Hotkey: H | |||
---|---|---|---|---|
Cost | 125 50 | Research Time | 50 s | |
Researched From | Soul Shrine | |||
Requires | Farseer Veteran Upgrade | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry Harlequin |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |