Falcon Grav Tank
From RelicWiki
Falcon Grav Tank | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1860 | ||||||||||||||||
Armour | Vehicle Medium | ||||||||||||||||
Unit Mass | 50 | ||||||||||||||||
Move Speed | 36 | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Shuriken Catapult, Scatter Laser and Brightlance | ||||||||||||||||
Melee | None |
Contents |
Falcon Grav Tank
"Just as Falcon delivered Anaris to Eldanesh, we bring warriors to the front."
The Falcon Grav tank is named after the falcon spirit Faolchú who brought the sword Anaris to the mortal warrior Eldanesh. The Falcon is an all-purpose Eldar tank, armed with an array of weaponry as well as the ability to hold up to 2 squads of units. It is a powerful weapon in the hands of an Eldar tank Autarch. The Falcon also possesses the ability to make long distance jumps, gliding through the air to another location, making it perfect for ambushes.
Tactics
One good use of the Falcon Grav Tank is in conjunction with Fire Prisms to form a highly agile mechanized force. With great speed and the Jump ability these vehicles and make quick hit and run attacks on an enemy base. Combine this with Teleporting Warp Spider Squads and infantry in the Falcons, and you can devastate the enemy base before they can even return to defend it.
Another tactic that has caused no end of frustration to the enemies of the Eldar is loading the Falcon with a Fire Dragon squad. A pair of loaded Falcons can jump into an enemy base and unload their deadly cargo. The Falcons provide cover for the Fire Dragons while they rip apart base structures. Once the main enemy force arrives to salvage what's left of their base, the Fire Dragon squad(s) load back onto the Falcon and jump away.
The Starcannon is an especially potent anti-morale weapon. Although losing the anti-vehicular power of the Brightlance is unfortunate, the Falcon is far more effective at anti-infantry duties with a Starcannon than it is at anti-vehicular duties with a Brightlance. The Vyper has the same power against vehicles as a Falcon with Brightlance but can be purchased for much less power and requisition, as well as only requiring two support cap.
If pure firepower is required though, a Wraithlord is a better choice than the Falcon. Its Brightlance is an incredible weapon against vehicles, it's significantly more durable than a Falcon, and can rip through most targets far faster in melee than even two Falcons could do at range.
Abilities
Jump
Transport Vehicle
Transport Vehicle | ||||
Requires | Nothing | |||
Target Types | Friendly units capable of being transported | |||
Range | 0 | |||
Area of effect | None | Cooldown time | 0 s | |
Effects | This vehicle is a troop carrier. It has 2 troop slots. Note that Fire Dragons will take up both troop slots. Warp Spider Squads and the Seer Council also require two slots in Soulstorm. | |||
Death Explosion
Weapons
Shuriken Catapult
Shuriken Catapult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Scatter Laser
Scatter Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 75% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Falcon must be stationary to use its Scatter Laser; it cannot fire the Scatter Laser on the move. |
Brightlance
Brightlance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Starcannon
Starcannon | Hotkey: S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 20 30 | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 11 s | Accuracy | 70% | Refire Rate | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | If upgraded the Starcannon replaces the Brightlance. |
Researchable Upgrades
Vehicle Holo-field Research
Vehicle Holo-field Research | Hotkey: H | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Support Portal | |||
Requires | Nothing | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles Falcon Grav Tank |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |