Raider
From RelicWiki
Raider | |||||||||||||||
Race | Dark Eldar | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||
Build Info | |||||||||||||||
|
| ||||||||||||||
Unit Stats | |||||||||||||||
Hitpoints | 1400 | ||||||||||||||
Armour | Vehicle Medium | ||||||||||||||
Unit Mass | 45 | ||||||||||||||
Move Speed | 42 | ||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||
Weapons | |||||||||||||||
Ranged | Dark Lance | ||||||||||||||
Melee | None |
Contents |
Raider
"We sow the seeds of terror!"
Raiders are light anti-gravity skimmers which are used by Dark Eldar to transport their brethren to launch high speed attacks. They are able to move at an astonishing speed ( faster than Marauder Bomber ), yet have low health and are highly vulnerable to concentrated fire.
Tactics
Since the Raider basically provides vehicle armour for your fragile Warriors, it can be a very useful purchase if you are hitting the second Tier with both the Dark Foundry and the Hall of Blood. While the Raider itself does not do outstanding damage to enemy tanks, it is useful to have since it will take down a surprise Land Speeder or other light vehicles, but it will not stop a large amount of light vehicles or heavy tanks.
Purchase of the Dark Foundry only with the intent to get a Raider is not recommended. While having a Wych-Cult Arena provides the Dark Foundry with the especially powerful Talos, spending that much money on Tier 2 buildings and not units or teching can put you behind in the game. Since the Dark Foundry and Hall of Blood do not have units that function particularly well together until T2, it is not likely that you will have a squad of warriors and the Dark Foundry in Tier 2.
However, situational as it may be, Warriors mounted in Raiders are considerably powerful considering their extreme speed, Screaming Jets that allow them to disrupt enemy Missiles or Heavy Bolters, and intimidatingly high damage with Soulseeking Ammunition. Screaming Jets may be a useful disruptive ability but be careful to choose a suitable location to use it, remember, like all Dark Eldar units, the Raider has low health.
Abilities
Screaming Jets
Screaming Jets | Hotkey: J | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Terrain | |||
Range | 85 | |||
Area of effect | 10 | Cooldown time | 70 s | |
Effects | Allows the Raider to jump over intervening terrain directly to the targeted location. When it lands it will deal 87.5 morale damage and 35-40 knockback to each enemy unit in the area of effect. The Raider only stores enough charge for one jump between recharges. | |||
Transport Vehicle
Transport Vehicle | ||||
Requires | Nothing | |||
Target Types | Friendly units capable of being transported | |||
Range | 0 | |||
Area of effect | None | Cooldown time | 0 s | |
Effects | This vehicle is a troop carrier. It has 1 troop slot. Up to six members of the squad loaded on the Raider are able to use weapons while on board. | |||
Weapons
Dark Lance
Dark Lance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has 35% fire on the move accuracy. |
Unit-Activated Weapons
Up to six units of the squad loaded in the Raider may activate a weapon. Which weapon is activated depends on the unit type.
Splinter Rifle
Splinter Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon is activated by Warriors units and Warrior Sybarites. |
Splinter Pistol (Wych)
Splinter Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon is activated by Wyches and Wych Succubi. |
Splinter Pistol (Archon)
Splinter Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon is activated by the Archon. |
Splinter Cannon
Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | </b>
|
Tormentor Helm
Tormentor Helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.5 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | </b>
|
Destructor
Destructor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon is activated by the Haemonculus. |
Researchable Upgrades
Soulseeker Ammunition Research
Soulseeker Ammunition Research | Hotkey: U | |||
---|---|---|---|---|
Cost | 100 40 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Raider |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |