Shas'Ui Bodyguard
From RelicWiki
Shas'Ui Bodyguard | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 700/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 300/10/50 | ||||||||||||||||
Unit Mass | 16 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 15 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 75 0 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Pulse Carbine | ||||||||||||||||
Melee | Pulse Carbine (melee) |
Contents |
Shas'Ui Bodyguard
The personal bodyguard of the Ethereal lent to the Tau Commander for use in battle. Tougher and better equipped than their Fire Warrior brethren, the Shas'Ui Bodyguard can provide a punch at distances usually only matched by artillery.
Tactics
Shas'Ui Bodyguards are a good addition to large armies as they are free once the Ethereal is built and their long range allows them to engage the enemy even when stuck behind masses of units. These elite Fire Caste troops are not only very durable, but their range is two times the distance of standard Fire Warriors. Like normal Fire Warriors, however, they have weak melee attacks, so keeping them out of close combat is a must.
With their powerful stats in mind, some Tau players like to summon them as soon as the Ethereal has been built. Note that even though Bodyguards are free to summon, they do have a reinforce cost should squad members be lost and also use some squad population. As a full squad, the Shas'Ui deal less damage than an upgraded Fire Warrior Team (especially if the Fire Warrior Team has two of their Shas'Ui leaders). Because of this, Shas'Ui Bodyguards often work best when requisition or time is sparse, or when extreme range is needed.
Weapons
Pulse Carbine
Shas'Ui Bodyguard Pulse Carbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 70 | Setup Time | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Pulse Carbine (melee)
Pulse Carbine (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry Shas'Ui Bodyguard |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |