Barracuda
From RelicWiki
Barracuda | |||||||||||||||||
Race | Tau | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1250 | ||||||||||||||||
Armour | Vehicle Air | ||||||||||||||||
Unit Mass | 500 | ||||||||||||||||
Move Speed | 46 (air unit) | ||||||||||||||||
Sight Radius | 40 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | 2x Burst Cannon, 2x Missile pod, Ion Cannon | ||||||||||||||||
Melee | None |
Contents |
Barracuda
"The Air Caste serves Tau!"
The premiere combat aircraft of the Tau Empire, the Barracuda soars over ruined battlefields, delivering anti-air and anti-vehicle support for the Tau war effort. The Earth Caste designed the Barracuda's weaponry to attack hardened targets effectively, while ensuring that it had the speed and maneuverability to battle against other dogfighters.
Tactics
The Barracuda is a potent weapon against light vehicles/buildings and in packs can inflict significant damage very quickly. However, like other Tau vehicles it is fragile and can face a quick death if anti-vehicle units are deployed.
It can be used as an alternative to Stealth Suits as the Tau's anti vehicle unit. The Barracuda costs a lot less in requisition, but demands more power. Its anti-air damage is quite good but it is advised to avoid dogfighting since its HP is usually lower. It can even provide disruption against enemy infantry, although the Barracuda's low DPS against them will mean other units will be needed to actually kill the targets.
The Barracuda is very good at raiding enemy bases and destroying key structures with low armor, such as Listening Posts and Plasma Generators.
Weapons
Burst Cannon
The Barracuda is armed with with two Burst Cannons, but they have been listed here only once for convenience.
Burst Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1.0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | None |
Missile Pod
The Barracuda is armed with with two missile pods, but they have been listed here only once because the values are averaged out for both. The damage values quoted below are for the average refire rate of 2.5 seconds:
Missile Pod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 2.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 3 | Requires | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | </b>
|
Ion Cannon
Ion Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | None |
Researchable Upgrades
Improved Metallurgy
Improved Metallurgy | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 150 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Kauyon Command Post | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles Barracuda |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |