Terminator Squad (Dark Crusade)
From RelicWiki
Terminator Squad | |||||||||||||||||
Race | Space Marines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 665/1 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | 750/14/50 | ||||||||||||||||
Death Penalty | -10 | ||||||||||||||||
Unit Mass | 30 | ||||||||||||||||
Move Speed | 12 | ||||||||||||||||
Sight Radius | 30 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 25 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Storm Bolter | ||||||||||||||||
Melee | Power Fist |
Contents |
Terminator Squad
"The Emperor's finest reporting."
All Space Marine Chapters maintain a number of suits of the revered and rightly feared tactical Dreadnought armour, or Terminator armour, as it is more commonly known. The armour is massively bulky and contains a full exo-skeleton arrangement of fiber bundles and adamantium rods to support the heavy gauge plasteel and ceramite plates that form the outer carapace. A wearer of Terminator armour can move and operate with remarkable freedom and agility considering the sheer mass of the actual armour.
Terminators take 50% less morale damage than other units.
When set to Assault stance and within 12 range of an enemy, Terminators gain a 50% bonus to move speed.
Tactics
Terminator Squads provide powerful ranged fire effective against infantry and heavy infantry. They can be equipped with heavy flamers that deal massive morale damage, but assault cannons are generally a better choice, as the longer range is beneficial to Terminator Squads who should stay out of melee, and assault cannons are powerful enough to make Terminator Squads of some use against vehicles. Due to the slow nature of Terminator Squads, it is necessary to make full use of transport options, which are the Deep Strike ability, Teleport, and the Land Raider.
Abilities
Teleport
Teleport | Hotkey: J | |||
---|---|---|---|---|
Requires | Wargear: Personal Teleporters | |||
Target Types | Terrain | |||
Range | 60 | |||
Area of effect | None | Cooldown time | 50 s | |
Effects | The Terminator squad teleports directly to the target point. A full charge will allow 2 jumps, requiring 100 s total to charge. The squad takes 5 seconds to teleport, and an additional 5 seconds to move or attack after teleporting. | |||
Weapons
Storm Bolter
Power Fist
Power Fist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Deafult Weapon | Accuracy | 65% | Refire Rate | 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 2
Assault Cannon
Assault Cannon | Hotkey: C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 70 40 | Range | 40 | Setup Time | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 14 s | Accuracy | 65% | Refire Rate | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Armoury, Monastery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Cannot be fired while moving |
Heavy Flamer
Heavy Flamer | Hotkey: F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 70 40 | Range | 25 | Setup Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 15 s | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Range of 14 in 40 degree arc | Requires | Armoury |
Researchable Upgrades
Wargear: Personal Teleporters
Wargear: Personal Teleporters | Hotkey: P | |||
---|---|---|---|---|
Cost | 75 125 | Research Time | 60 s | |
Researched From | Orbital Relay | |||
Requires | Nothing | |||
Effects | Allows Terminators and Assault Terminators to use their Teleport ability. |
Wargear: Bionics
Wargear: Bionics | Hotkey: B | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 45 s | |
Researched From | Armoury | |||
Requires | Monastery | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |