Hellion Succubus
From RelicWiki
Hellion Succubus | |||||||||||||
Race | Dark Eldar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 750/1 | ||||||||||||
Armour | Infantry High | ||||||||||||
Death Penalty | -15 | ||||||||||||
Unit Mass | 10 | ||||||||||||
Move Speed | 30 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Dual Splinter Rifles | ||||||||||||
Melee | Hellglaive |
Contents |
Hellion Succubus
"Raise the flag of Commorragh!"
A Hellion Succubus lead Hellion Squads. They are often the strongest members of the squads as they are the ones who assassinated their leaders to obtain the position.
Tactics
Helion Succubus is a very useful addition to the Hellion squad and you should get him as soon as possible. He has 200 HP more than the regular Hellion at default; after all upgrades, he becomes very tough, with 1400 HP (although he still has a low armor class.) Like the Wych Succubus, he can give some considerable firepower to your squad after the Dual Slinter Cannons upgrade.
However, the main reason for getting him is his Tracking Device. After you use it on an enemy unit, you will be able to see through it for 2 minutes. It is recommended to use it on an enemy artillery unit, such as Basilisk, as you will force an enemy player to constantly move onto another position, only to have it attacked again. In the end, you would either kill it or force an enemy to move it in the thick of his base, where it is unlikely to have enough range to cause you problems. You can also use it to locate a large formation of enemy soldiers- perfect target for Soul Powers! With luck, you could let the tracked unit lead you to the enemy's whole army, use Soulstorm on them and decimate the enemy within their own base!
Abilities
Tracking Device
Tracking Device | Hotkey: T | |||
---|---|---|---|---|
Requires | Nothing | |||
Target Types | Infantry, Heavy Infantry, Daemon, or non-Air Vehicle | |||
Range | 40 | |||
Area of effect | 0 | Cooldown time | 200 s | |
Effects | The Dark Eldar Player is able to see as though he controlled the affected unit for 2 minutes and the targeted unit is revealed if it was infiltrated. If the target is a also detector, it will reveal infiltrated enemy units. | |||
Weapons
Dual Splinter Rifles
Dual Splinter Rifles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 60% (78% with Soulseeker Ammunition) | Refire Rate | 0.3 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has 10% accuracy when firing while moving. |
Hellglaive
Hellglaive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | With Wargear: Agonizers, has a 30% chance to disable movement for 3 seconds. |
Weapon Upgrades
Dual Splinter Cannons
Splinter Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Splinter Cannons | Range | 22 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Splinter Cannons | Accuracy | 60% (78% Soulseeker Ammunition) | Refire Rate | 0.4 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Wargear: Splinter Cannons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Permanently replaces the Dual Splinter Rifles when researched |
Poisoned Blade
Poisoned Blade | |||||
Cost | See Poisoned Blades Research | Range | Melee | Setup Time | 0 s |
Build Time | See Poisoned Blades Research | Accuracy | 100% | Refire Rate | 1 s |
Area of Effect | 0 | Requires | Poisoned Blades Research | ||
Notes | </b>
|
Research
Poisoned Blades Research
Poisoned Blades Research | Hotkey: B | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 30 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects | Equips the Poisoned Blade weapon on Mandrake Squads, Warrior Squads, Warrior Sybarites, Hellion Squads, Hellion Succubi, Scourge Squads, Scourge Sybarites, Wych Squads, Wych Succubi, Beastmasters, the Archon, Incubi, and the Haemonculus. |
Soulseeker Ammunition Research
Soulseeker Ammunition Research | Hotkey: U | |||
---|---|---|---|---|
Cost | 100 40 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
Wargear: Splinter Cannons
Wargear: Splinter Cannons | Hotkey: E | |||
---|---|---|---|---|
Cost | 75 75 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
Wargear: Power Blades
Wargear: Power Blades | Hotkey: M | |||
---|---|---|---|---|
Cost | 75 75 | Research Time | 40 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Nothing | |||
Effects |
|
Wargear: Agonizers
Wargear: Agonizers | Hotkey: M | |||
---|---|---|---|---|
Cost | 100 100 | Research Time | 60 s | |
Researched From | Haemonculus' Laboratory | |||
Requires | Wych-Cult Arena, Wargear: Power Blades | |||
Effects |
|
Upgrade Leader Health I
Upgrade Leader Health I | Hotkey: H | |||
---|---|---|---|---|
Cost | 100 40 | Research Time | 45s | |
Researched From | Wych-Cult Arena | |||
Requires | Nothing | |||
Effects |
|
Upgrade Leader Health II
Upgrade Leader Health II | Hotkey: H | |||
---|---|---|---|---|
Cost | 150 60 | Research Time | 55 s | |
Researched From | Wych-Cult Arena | |||
Requires | Planetary Strike, Upgrade Leader Health I | |||
Effects |
|
Night Shields Research
Night Shields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 125 75 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Raid | |||
Effects |
|
Shadow Fields Research
Shadow Fields Research | Hotkey: I | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 50 s | |
Researched From | Dark Foundry | |||
Requires | Planetary Strike, Night Shields Research | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |