Shas'Ui (Dark Crusade)
From RelicWiki
Fire Warrior Shas'Ui | |||||||||||||
Race | Tau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 550/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Death Penalty | -20 | ||||||||||||
Unit Mass | 16 | ||||||||||||
Move Speed | 16 | ||||||||||||
Sight Radius | 15 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Pulse Carbine | ||||||||||||
Melee | Pulse Carbine (melee) |
Contents |
Shas'Ui
"Coordinate your volleys, Bond Brothers!"
The Shas'Ui is the leader of a Fire Warrior Team. He's armed with a Pulse Carbine and is also equipped with powerful Photon Grenades.
Tactics
Unlike many squad leaders, the Shas'Ui does not grant any health or morale bonuses. Instead, he grants the Photon Grenade ability, which deals a moderate amount of damage to anything in the target area. This grenade deals less damage than the Space Marine and Chaos counterparts and also lacks their knockback and stun effects but has an area of effect even larger than an Earthshaker Round. In addition, the Pulse Carbine has lower range than the Fire Warriors' Pulse Rifle (especially after upgrades), though it deals more damage.
Abilities
Photon Grenade
Weapons
Pulse Carbine
Pulse Carbine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 30 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Pulse Carbine (melee)
Pulse Carbine (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Nothing | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |