Shas'Ui
From RelicWiki
Shas'Ui | |||||||||||||
Race | Tau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 550/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Death Penalty | -20 | ||||||||||||
Unit Mass | 16 | ||||||||||||
Move Speed | 16 | ||||||||||||
Sight Radius | 15 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Pulse Carbine | ||||||||||||
Melee | Pulse Carbine (melee) |
Contents |
Shas'Ui
"Coordinate your volleys, Bond Brothers!"
The Shas'Ui is the leader of the Fire Warrior Team. He's armed with a Pulse Carbine and powerful Photon Grenades.
Tactics
Unlike many squad leaders, the Shas'Ui does not grant any health or morale bonuses. Instead, he grants the Photon Grenade ability, which deals a moderate amount of damage to anything in the target area. This grenade deals less damage than the Space Marine and Chaos counterparts and also lacks their knockback and stun effects but has an area of effect even larger than an Earthshaker Round.
Abilities
Photon Grenade
Photon Grenade | Hotkey: G | |||
---|---|---|---|---|
Requires | None | |||
Target Types | All Enemy Infantry, Heavy Infantry, Commanders, Daemons, Vehicles | |||
Range | 25 | |||
Area of effect | 10 | Cooldown time | 90 s | |
Effects | Deals 85 damage and 20 morale damage to all enemy targets in the area of effect. note: since v1.2 "Min_Damage_Value" on Tau Photon Grenade was reduced to 45. | |||
Weapons
Pulse Carbine
Pulse Carbine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | With Advanced Pulse Rifles range is increased by 5 to 40, and with Targeting Optics range is increased by another 15 for a total of 55. |
Pulse Carbine (melee)
Pulse Carbine (melee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Nothing | Requires | Nothing |
Researchable Upgrades
Advanced Pulse Rifles
Advanced Pulse Rifles | Hotkey: A | |||
---|---|---|---|---|
Cost | 50 100 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Nothing | |||
Effects |
|
Targeting Optics
Targeting Optics | Hotkey: O | |||
---|---|---|---|---|
Cost | 100 100 | Research Time | 25 s | |
Researched From | Path to Enlightenment | |||
Requires | Kauyon Command Post | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |