Raptor Squad (Dark Crusade)
From RelicWiki
Raptor Squad | |||||||||||||||||
Race | Chaos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 405/0.5 | ||||||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||||||
Morale | 300/10/150 | ||||||||||||||||
Death Penalty | -20 | ||||||||||||||||
Unit Mass | 18 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 60 0 | ||||||||||||||||
Reinforce Time | 12 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Bolt Pistol | ||||||||||||||||
Melee | Chainsword |
Contents |
Raptor Squad
"We live for the hunt."
Like the bird of prey they are named after, the Raptor Squads are infamous and feared for jumping right into the midst of the enemy, and brutally butchering the enemy with their menacing Chainswords.
Commonly seen jumping around the battlefield and landing where the enemy is weak, the Raptors are the perfect surgical strike troops and for inflicting random terror.
The Raptor Squad utilize jump packs to move quickly across the battlefield. Equipped for close-combat, they cannot generally outfight close-combat specialists, but are deadly against standard troops.
Tactics
Raptor Squads are the jump infantry of Chaos. They allow you to cross distances with extremely quickly and even traverse terrain otherwise impassable, providing a direct path into or out of combat. Raptor Squads shine in close combat situations, and are ideally used against ranged squads that cannot compare to their melee skill. Example include Fire Warrior Teams or Guardsmen Squads. They grant the ability to get into melee combat from outside an enemy's range, quickly closing the gap with the Jump ability.
Like other Jump infantry, Raptors cannot compare to dedicated close combat specialists such as the Eldar's Howling Banshee Squads or the Orks' Nobz Squads. However, unlike other Jump infantry, Raptors can be equipped with Flamethrowers, allowing them to break the morale of skilled close combat specialists. This lowers their accuracy and thus their damage, making them more manageable for the Raptor Squad.
When backed with a well-equipped Champion, Raptors can actually go toe-to-toe with many close-combat specialists. Berserk Fury gives them an edge, and Speed Fiends allows them to easily cut down fleeing troops. When the DPS of the Champion is factored in, Raptors become a much better choice than other jump troops, and remain viable most of the game. The only caveat is their high cost, which renders them less effective, despite early availability. They also lack the ability to jump twice, unlike most other jump troops, so you have to make a hard choice between being able to pull out at any time or to jump in quickly to an enemy.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Raptor Aspiring Champion
Raptor Aspiring Champion | Hotkey: L | |||
---|---|---|---|---|
Cost | 65 10 | Build Time | 20 s | |
Requirements | Chaos Armoury | |||
Effects | </b>
|
Abilities
Jump Packs
Speed Fiends
Speed Fiends | Hotkey: S | |||
---|---|---|---|---|
Requires | Jetpack Boosters Research | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | 60 s | |
Effects | The Raptor Squad's movement speed is increased by 40% for 7 seconds. | |||
Weapons
Bolt Pistol
Chainsword
Chainsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Nothing | Requires | Nothing |
Weapon Upgrades
Maximum Weapon Upgrades Allowed: 2 (4 with Heavy Weapon Increase)
Flamer
Flamer | Hotkey: F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 50 10 | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 12 s | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Radius 10 in 20 degree arc | Requires | Chaos Armoury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 8 s (does not stack). |
Researchable Upgrades
Heavy Weapon Increase
Heavy Weapon Increase | Hotkey: D | |||
---|---|---|---|---|
Cost | 75 100 | Research Time | 45 s | |
Researched From | Chaos Armoury | |||
Requires | Desecrated Fortress | |||
Effects |
|
Jetpack Boosters Research
Jetpack Boosters Research | Hotkey: J | |||
---|---|---|---|---|
Cost | 45 25 | Research Time | 60 s | |
Researched From | Chaos Temple | |||
Requires | Chaos Armoury | |||
Effects | Allows Raptor Squads to use the Speed Fiends ability. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |