Assault Marine Sergeant (Dark Crusade)
From RelicWiki
Assault Marine Sergeant | |||||||||||||
Race | Space Marines | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 650/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Morale Bonus | +100/+1 | ||||||||||||
Death Penalty | -37.5 | ||||||||||||
Resource Bonus | +1 | ||||||||||||
Unit Mass | 18 | ||||||||||||
Move Speed | 24 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Bolt Pistol | ||||||||||||
Melee | Chainsword |
Contents |
Assault Marine Sergeant
"You will stand your ground!"
Veterans of centuries of battle, Space Marine sergeants lead their men into battle, inspiring them to stand their ground against the most terrible foes. They also have access to advanced equipment from the chapter's armoury, including powerful melee weapons capable of tearing through even the strongest armour. Some of them choose to serve as Assault Marines equipped with jetpacks to enable them to soar over the land and close with the enemy.
Tactics
Like his Tactical Squad counterpart, the Assault Marine Sergeant provides a bonus to his squad's morale and the Rally ability to instantly restore the morale of a broken squad. In addition, he has access to the Plasma Pistol, Power Sword, and Power Fist upgrades, which greatly increase his damage against vehicles. Combined with Melta Bombs, this gives Assault Marines a limited anti-armour role.
Abilities
Rally
Rally | Hotkey: Y | |||
---|---|---|---|---|
Requires | None | |||
Target Types | Own squad | |||
Range | None | |||
Area of effect | None | Cooldown time | 120 s | |
Effects | Disables morale damage for 2 seconds and returns squad morale to full. | |||
Weapons
Bolt Pistol
Chainsword
Chainsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | None |
Weapon Upgrades
Plasma Pistol
Plasma Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Plasma Pistols | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Plasma Pistols | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Wargear: Plasma Pistols |
Power Sword
Power Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Power Weapons | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Power Weapons | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Wargear: Power Weapons |
Power Fist
Power Fist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Power Fist | Range | Melee | Setup Time | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Power Fist | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Wargear: Power Fist |
Researchable Upgrades
Wargear: Plasma Pistols
Wargear: Plasma Pistols | Hotkey: L | |||
---|---|---|---|---|
Cost | 50 20 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Nothing | |||
Effects | Replaces the Bolt Pistol of the Force Commander, Librarian, Chaplain, Sergeant and Assault Sergeant with a Plasma Pistol |
Wargear: Power Weapons
Wargear: Power Weapons | Hotkey: P | |||
---|---|---|---|---|
Cost | 50 20 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Nothing | |||
Effects |
|
Wargear: Power Fist
Wargear: Power Fist | Hotkey: P | |||
---|---|---|---|---|
Cost | 50 20 | Research Time | 30 s | |
Researched From | Armoury | |||
Requires | Wargear: Power Weapons, Monastery | |||
Effects |
|
Wargear: Bionics
Wargear: Bionics | Hotkey: B | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 45 s | |
Researched From | Armoury | |||
Requires | Monastery | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |